Missouri: Temperature Extremes
Updated February 21, 2017 | Factmonster Staff
Month | Maximum °F | Year | Place | Minimum °F | Year | Place |
---|---|---|---|---|---|---|
Jan. | 85 | 1950 | Camdenton | –36 | 1912 | Crocker |
Feb. | 90 | 1962 | Berryman | –40 | 1905 | Warsaw |
March | 98 | 1895 | Pickering | –26 | 1960 | Maryville |
April | 100 | 1895 | Darksville | 2 | 1975 | St. Joseph |
May | 110 | 1934 | Maryville | 17 | 1907 | Bethany |
June | 112 | 1936 | Doniphan | 28 | 1988 | Van Buren Ranger Station |
July | 118 | 1954 | Warsaw* | 38 | 1972 | Cole Camp |
Aug. | 116 | 1936 | Clinton | 35 | 1988 | Mansfield |
Sept. | 110 | 1925 | Jackson | 17 | 1984 | Edgerton |
Oct. | 100 | 1939 | Edgerton | –3 | 1925 | Grant City* |
Nov. | 90 | 1955 | Ozark Beach | –19 | 1991 | Lees Summit |
Dec. | 83 | 1918 | Marble Hill | –36 | 1989 | Plattsburg Waterworks |
*Also on earlier dates at the same time or other places.