New Mexico: Temperature Extremes
Updated February 21, 2017 | Factmonster Staff
Month | Maximum °F | Year | Place | Minimum °F | Year | Place |
---|---|---|---|---|---|---|
Jan. | 89 | 1938 | Tularosa | –47 | 1971 | Eagle Nest |
Feb. | 100 | 1904 | Carlsbad | –50 | 1951 | Gavilan |
March | 99 | 1946 | Roswell | –34 | 1948 | Eagle Nest |
April | 104 | 1934 | Artesia | –36 | 1945 | Eagle Nest |
May | 110 | 2000 | Carlsbad* | –2 | 1967 | Eagle Nest |
June | 122 | 1994 | Waste Iso Plt | 10 | 1982 | Lybrook |
July | 116 | 1934 | Orogrande | 19 | 1935 | Therma |
Aug. | 115 | 1994 | Waste Isolation Plant (nr. Carlsbad) | 23 | 1944 | Selsor Ranch |
Sept. | 112 | 1948 | Orogrande | 8 | 1912 | Elizabethtown |
Oct. | 101 | 2000 | Bitter Lakes National Wildlife Refuge* | –15 | 1945 | Red River |
Nov. | 97 | 1903 | Carlsbad | –38 | 1976 | Eagle Nest |
Dec. | 90 | 1933 | Hagerman | –47 | 1961 | Dulce |
*Also on earlier dates at the same time or other places.