New York: Temperature Extremes
Updated February 21, 2017 | Factmonster Staff
Month | Maximum °F | Year | Place | Minimum °F | Year | Place |
---|---|---|---|---|---|---|
Jan. | 75 | 1950 | Dansville | –46 | 1904 | Paul Smiths |
Feb. | 78 | 1985 | Millbrook | –52 | 1979 | Old Forge |
March | 91 | 1945 | Bedford Hills | –41 | 1938 | Chazy |
April | 98 | 1976 | New Paltz | –24 | 1923 | North Lake |
May | 102 | 1962 | Poughkeepsie | 10 | 1903 | Paul Smiths |
June | 105 | 1919 | Indian Lake | 21 | 1909 | Nehasane |
July | 108 | 1926 | Troy | 25 | 1963 | Allegheny State Park |
Aug. | 106 | 1948 | Cairo | 20 | 1909 | Indian Lake |
Sept. | 107 | 1953 | Elmira | 15 | 1947 | Roxbury |
Oct. | 99 | 1927 | Addison | 2 | 1925 | Indian Lake |
Nov. | 87 | 1950 | Elmira | –24 | 1933 | Franklinville |
Dec. | 77 | 1998 | Islip* | –47 | 1933 | Philadelphia |
*Also on earlier dates at the same time or other places.