Ohio: Temperature Extremes
Updated February 21, 2017 | Factmonster Staff
Month | Maximum °F | Year | Place | Minimum °F | Year | Place |
---|---|---|---|---|---|---|
Jan. | 79 | 1950 | Chesapeake* | –37 | 1994 | Logan |
Feb. | 81 | 1930 | Middleport | –39 | 1899 | Milligan |
March | 96 | 1907 | Portsmouth | –21 | 1984 | Fredericktown |
April | 97 | 1925 | Portsmouth | –4 | 1982 | Dorset |
May | 102 | 1914 | Brilliant | 17 | 1968 | Toledo Sewage |
June | 108 | 1934 | Germantown | 27 | 1972 | Danville |
July | 113 | 1934 | Gallipolis | 34 | 1988 | Cardwell |
Aug. | 111 | 1947 | Napoleon | 27 | 1982 | Canfield* |
Sept. | 107 | 1953 | Philo | 23 | 1928 | Peebles |
Oct. | 99 | 1884 | Ironton | 8 | 1895 | Coalton |
Nov. | 89 | 1938 | Gallipolis | –17 | 1958 | Mansfield |
Dec. | 80 | 1982 | Chillicothe* | –32 | 1884 | Wauseon |
*Also on earlier dates at the same time or other places.