Oklahoma: Temperature Extremes
Updated February 21, 2017 | Factmonster Staff
Month | Maximum °F | Year | Place | Minimum °F | Year | Place |
---|---|---|---|---|---|---|
Jan. | 92 | 1911 | Cloud Chief | –27 | 1930 | Watts |
Feb. | 99 | 1918 | Arapaho | –27 | 1905 | Vinita |
March | 104 | 1971 | Frederick | –18 | 1948 | Kenton |
April | 106 | 1972 | Mangum Research | 6 | 1936 | Boise City |
May | 114 | 2000 | Weatherford | 19 | 1909 | Hooker |
June | 120 | 1994 | Tipton | 34 | 1919 | Kenton |
July | 120 | 1943 | Tishomingo | 41 | 1915 | Goodwell |
Aug. | 120 | 1936 | Poteau* | 38 | 1915 | Bartlesville |
Sept. | 115 | 1947 | Alva | 25 | 1985 | Boise City |
Oct. | 106 | 2000 | Hollis 5E* | 6 | 1993 | Kenton |
Nov. | 95 | 1914 | Mutual | –15 | 1976 | Kenton |
Dec. | 92 | 1951 | Ardmore | –19 | 1932 | Goodwell |
*Also on earlier dates at the same time or other places.