South Dakota: Temperature Extremes
Updated February 21, 2017 | Factmonster Staff
Month | Maximum °F | Year | Place | Minimum °F | Year | Place |
---|---|---|---|---|---|---|
Month | Max | Year | Place | Min | Year | Place |
Jan. | 79 | 1921 | Spearfish | –57 | 1916 | Camp Crook |
Feb. | 79 | 1896 | Vermillon | –58 | 1936 | McIntosh |
March | 96 | 1943 | Tyndall | –35 | 1996 | Antelope Ranger Station |
April | 102 | 1962 | Murdo | –17 | 1957 | Deerfield |
May | 113 | 1934 | Redfield* | –1 | 1943 | Ralph |
June | 115 | 1931 | La Delle | 14 | 1969 | Dearfield |
July | 120 | 1936 | Gannvalley | 24 | 1950 | Hardy Ranger Station |
Aug. | 116 | 1965 | Redfield | 20 | 1988 | Dearfield |
Sept. | 112 | 1931 | Gannvalley | 5 | 1985 | Dearfield |
Oct. | 103 | 1947 | Murdo | –19 | 1925 | Kennebec |
Nov. | 89 | 1999 | Kennebec | –34 | 1891 | Castlewood |
Dec. | 79 | 1939 | Rapid City* | –47 | 1990 | Rochford |
*Also on earlier dates at the same time or other places.