Tennessee: Temperature Extremes
Updated February 21, 2017 | Factmonster Staff
Month | Maximum °F | Year | Place | Minimum °F | Year | Place |
---|---|---|---|---|---|---|
Jan. | 83 | 1943 | Celina | –30 | 1963 | Kingston Springs |
Feb. | 85 | 1996 | Gatlinburg* | –30 | 1899 | Erasmus |
March | 94 | 1929 | Clarksville | –11 | 1996 | Mt. Leconte |
April | 98 | 1925 | Etowah | 4 | 2000 | Mt. Leconte* |
May | 102 | 1911 | Jackson | 18 | 1989 | Mt. Leconte |
June | 110 | 1936 | Etowah | 28 | 1998 | Mt. Leconte |
July | 113 | 1930 | Perryville | 36 | 1961 | Mountain City |
Aug. | 113 | 1930 | Perryville | 30 | 1989 | Mt. Leconte |
Sept. | 112 | 1925 | Clarksville1 | 9 | 1990 | Mt. Leconte |
Oct. | 99 | 1953 | Samburg Wildlife Refuge | 10 | 1989 | Mt. Leconte |
Nov. | 89 | 1987 | Centerville Water Plant | –8 | 1950 | Allardt |
Dec. | 82 | 1951 | Newport | –32 | 1917 | Mountain City |
*Also on earlier dates at the same time or other places.