Wisconsin: Temperature Extremes
Updated February 21, 2017 | Factmonster Staff
Month | Maximum °F | Year | Place | Minimum °F | Year | Place |
---|---|---|---|---|---|---|
Jan. | 66 | 1897 | Prairie DuChien | –54 | 1922 | Danbury |
Feb. | 69 | 2000 | Afton/Beloit/Broadhead* | –55 | 1996 | Couderay |
March | 86 | 1986 | Dodge | –48 | 1962 | Couderay |
April | 97 | 1980 | Lone Rock | –20 | 1924 | Rest Lake |
May | 109 | 1934 | Prairie DuChien | 7 | 1966 | Gorden |
June | 106 | 1934 | Racine* | 20 | 1964 | Danbury |
July | 114 | 1936 | Wisconsin Dells | 27 | 1972 | Jump River |
Aug. | 108 | 1988 | University of Wisconsin– Arboret* | 22 | 1950 | Coddington Exp Farm |
Sept. | 104 | 1939 | Prairie DuChien | 10 | 1949 | Coddington Exp Farm |
Oct. | 95 | 1897 | Gratiot | –7 | 1925 | Long Lake |
Nov. | 84 | 1904 | Prairie DuChien | –34 | 1898 | Osceola |
Dec. | 67 | 1998 | La Crosse | –52 | 1983 | Couderay |
*Also on earlier dates at the same time or other places.