Wyoming: Temperature Extremes
Updated February 21, 2017 | Factmonster Staff
Month | Maximum °F | Year | Place | Minimum °F | Year | Place |
---|---|---|---|---|---|---|
Jan. | 72 | 1981 | Recluse* | –58 | 1943 | Lamar Ranger Station |
Feb. | 79 | 1995 | Weston* | –66 | 1933 | Riverside Ranger Station |
March | 86 | 1907 | Pine Bluff | –50 | 1906 | Snake River (Yellowston National Park) |
April | 93 | 1948 | Basin | –29 | 1920 | Lake Yellowstone |
May | 101 | 1934 | Sundance* | –8 | 1912 | Foxpark |
June | 114 | 1988 | Whalen Dam | 5 | 1978 | Burgess Junction |
July | 114 | 1900 | Basin | 10 | 1911 | Lolabana Ranch |
Aug. | 115 | 1983 | Basin | 7 | 1910 | Fountain Hotel (Yellowston National Park) |
Sept. | 108 | 1978 | Colony | –15 | 1983 | Big Piney |
Oct. | 98 | 1947 | Hampshire* | –33 | 1917 | Soda Butte (Yellowston National Park) |
Nov. | 86 | 1914 | Wheatland | –46 | 1976 | Darwin Ranch |
Dec. | 78 | 1939 | Sheridan* | –59 | 1924 | Riverside Ranger Station |
*Also on earlier dates at the same time or other places.