1992 Olympics: Gymnastics
Updated February 21, 2017 | Factmonster Staff
Men
Individual | Points | |
---|---|---|
All-Around | Vitaly Scherbo, UT | 59.025 |
Grigoriy Misyutin, UT | 58.925 | |
Valeri Belenki, UT | 58.625 | |
Floor | Li Xiaosahuang, CHN | 9.925 |
Grigoriy Misyutin, UT | 9.787 | |
Yukio Ikatani, JPN | 9.787 | |
Horiz.Bar | Trent Dimas, USA | 9.875 |
Grigoriy Misyutin, UT | 9.837 | |
Andreas Wecker, GER | 9.837 | |
Paral.Bars | Vitaly Scherbo, UT / Li Jing, CHN | 9.900 / 9.812 |
Linyao Guo, CHN | 9.800 | |
Igor Korobchinski, UT / Masayuki Matsunaga, JPN | 9.800 | |
Rings | Vitaly Scherbo, UT | 9.937 |
Li Jing, CHN | 9.875 | |
Andreas Wecker, GER / Xiaoshuang Li, CHN | 9.862 | |
Side Horse | Vitaly Scherbo, UT Pae Gil-Su, N. Kor | 9.925 |
Gil-Su Pae, N. Kor | 9.925 | |
Andreas Wecker, GER | 9.887 | |
Vault | Vitaly Scherbo, UT | 9.856 |
Grigoriy Misyutin, UT | 9.781 | |
Ok Ryul Yoo, S. Kor | 9.762 |
Team | Points | |
---|---|---|
All Around | UT (Scherbo, Belenki, Misiutin, Korobchinski, Voropayev, Sharipov) | 585.450 |
China | 580.375 | |
Japan | 578.250 |
Women
Individual | Points | |
---|---|---|
All-Around | Tatiana Gutsu, UT | 39.737 |
Shannon Miller, USA | 39.725 | |
Lavinia Milosovici, ROM | 39.687 | |
Bal.Beam | Tatiana Lyssenko, UT | 9.975 |
Lu Li, CHN | 9.912 | |
Shannon Miller, USA | 9.912 | |
Floor | Lavinia Milosovici, ROM | 10.000 |
Henrietta Onodi, HUN | 9.950 | |
Cristina Bontas, ROM / Tatyana Gutsu, UT / Shannon Miller, USA | 9.912 | |
Uneven Bars | Lu Li, CHN | 10.000 |
Tatyana Gutsu, UT | 9.975 | |
Shannon Miller, USA | 9.912 | |
Vault | Henrietta Onodi, HUN & Lavinia Milosovici, ROM | 9.925 |
Tatyana Lyssenko, UT | 9.912 |
Team | Points | |
---|---|---|
All Around | UT (Boginskaya, Lyssenko, Galiyeva, Goutsou, Grudneva, Chusovitina) | 395.666 |
Romania | 395.079 | |
USA | 394.704 |
Rythmic | Points | |
---|---|---|
All Around | Aleksandra Timoshenko, UT | 59.037 |
Carolina Pascual, SPA | 58.100 | |
Oksana Skaldina, UT | 57.912 |