1992 Olympics: Swimming
Updated February 21, 2017 | Factmonster Staff
Men
Event | Time | ||
---|---|---|---|
50m Free | Aleksandr Popov, UT | 21.91 | OR |
Matt Biondi, USA | 22.09 | ||
. | Tom Jager, USA | 22.30 | |
100m Free | Aleksandr Popov, UT | 49.02 | |
Gustavo Borges, BRA | 49.43 | ||
Stephan Caron, FRA | 49.50 | ||
200m Free | Yevgeny Sadovyi, UT | 1:46.70 | OR |
Anders Holmertz, SWE | 1:46.86 | ||
Antti Kasvio, FIN | 1:47.63 | ||
400m Free | Yevgeny Sadovyi, UT | 3:45.00 | WR |
Kieren Perkins, AUS | 3:45.16 | ||
Anders Holmertz, SWE | 3:46.77 | ||
1500m Free | Kieren Perkins, AUS | 14:43.48 | WR |
Glen Housman, AUS | 14:55.29 | ||
Jörg Hoffmann, GER | 15:02.29 | ||
100m Back | Mark Tewksbury, CAN | 53.98 | OR |
Jeff Rouse, USA | 54.04 | ||
David Berkhoff, USA | 54.78 | ||
200m Back | Martin Lopez-Zubero, SPA | 1:58.47 | OR |
Vladimir Selkov, UT | 1:58.87 | ||
Stefano Battistelli, ITA | 1:59.40 | ||
100m Brst | Nelson Diebel, USA | 1:01.50 | OR |
Norbert Rosza, HUN | 1:01.68 | ||
Philip Rogers, AUS | 1:01.76 | ||
200m Brst | Mike Barrowman, USA | 2:10.16 | WR |
Norbert Rosza, HUN | 2:11.23 | ||
Nick Gillingham, GBR | 2:11.29 | ||
100m Fly | Pablo Morales, USA | 53.32 | |
Rafal Szukala, POL | 53.35 | ||
Anthony Nesty, SUR | 53.41 | ||
200m Fly | Mel Stewart, USA | 1:56.26 | OR |
Danyon Loader, NZL | 1:57.93 | ||
Franck Esposito, FRA | 1:58.51 | ||
200m I.M. | Tamas Darnyi, HUN | 2:00.76 | |
Gregory Burgess, USA | 2:00.97 | ||
Attila Czene, HUN | 2:01.00 | ||
400m I.M. | Tamas Darnyi, HUN | 4:14.23 | OR |
Eric Namesnik, USA | 4:15.57 | ||
Luca Sacchi, ITA | 4:16.34 | ||
4x100m Free | USA (Joe Hudepohl, Matt Biondi, Tom Jager, Jon Olsen) | 3:16.74 | |
Unified Team | 3:17.56 | ||
Germany | 3:17.90 | ||
4x200m Free | UT (Dmitri Lepikov, Vladimir Pyshnenko, Veniamin Tayanovich, Yevgeny Sadovyi) | 7:11.95 | WR |
Sweden | 7:15.51 | ||
USA | 7:16.23 | ||
4x100m Medley | USA | 3:36.93 | |
Unified Team | 3:38.56 | ||
Canada | 3:39.66 |
Diving | Points | |
---|---|---|
Platform | Sun Shuwei, CHN | 677.31 |
Scott Donie, USA | 633.63 | |
Ni Xiong, CHI | 600.15 | |
Spring | Mark Lenzi, USA | 676.53 |
Liangde Tan, CHN | 645.57 | |
Dmitri Sautin, UT | 627.78 |
Women
Event | Time | ||
---|---|---|---|
50m Free | Yang Wenyi, CHN | 24.79 | WR |
Yong Zhuang, CHN | 25.08 | ||
Angel Martino, USA | 25.23 | ||
100m Free | Zhuang Yong, CHN | 54.64 | OR |
Jenny Thompson, USA | 54.84 | ||
Franziska von Almsick, GER | 54.94 | ||
200m Free | Nicole Haislett, USA | 1:57.90 | |
Franziska van Almsick, GER | 1:58.00 | ||
Kerstin Kielgass, GER | 1:59.67 | ||
400m Free | Dagmar Hase, GER | 4:07.18 | |
Janet Evans, USA | 4:07.37 | ||
Hayley Lewis, AUS | 4:11.22 | ||
800m Free | Janet Evans, USA | 8:25.52 | |
Hayley Lewis, AUS | 8:30.34 | ||
Jana Hanke, GER | 8:30.99 | ||
100m Back | Krisztina Egerszegi, HUN | 1:00.68 | OR |
Tunde Szabo, HUN | 1:01.14 | ||
Lea Loveless, USA | 1:01.43 | ||
200m Back | Krisztina Egerszegi, HUN | 2:07.06 | OR |
Dagmar Hase, GER | 2:09.46 | ||
Nicole Stevenson, AUS | 2:10.20 | ||
100m Brst | Yelena Rudkovskaya, UT | 1:08.00 | |
Anita Nall, USA | 1:08.17 | ||
Samantha Riley, AUS | 1:09.25 | ||
200m Brst | Kyoko Iwasaki, JPN | 2:26.65 | OR |
Li Lin, CHN | 2:26.85 | ||
Anita Hall, USA | 2:26.88 | ||
100m Fly | Qian Hong, CHN | 58.62 | OR |
Christine Ahmann-Leighton, USA | 58.74 | ||
Cathérine Plewinski, FRA | 59.01 | ||
200m Fly | Summer Sanders, USA | 2:08.67 | |
Xiaohong Wang, CHN | 2:09.01 | ||
Susan O'Neill, AUS | 2:09.03 | ||
200m I.M. | Lin Li, CHN | 2:11.65 | WR |
Summer Sanders, USA | 2:11.91 | ||
Daniela Hunger, GER | 2:13.92 | ||
400m I.M. | Krisztina Egerszegi, HUN | 4:36.54 | |
Li Lin, CHN | 4:36.73 | ||
Summer Sanders, USA | 4:37.58 | ||
4x100m Free | USA (Nicole Haislett, Dara Torres, Angel Martino, Jenny Thompson) | 3:39.46 | WR |
China | 3:40.12 | ||
Germany | 3:41.60 | ||
4x100m Med | USA (Lea Loveless, Anita Nall, Crissy Ahmann-Leighton, Jenny Thompson) | 4:02.54 | WR |
Germany | 4:05.19 | ||
Unified Team | 4:06.44 |
Diving | Points | |
---|---|---|
Platform | Fu Mingxia, CHN | 461.43 |
Yelena Miroschina, UT | 411.63 | |
Mary Ellen Clark, USA | 401.91 | |
Spring | Gao Min, CHN | 572.40 |
Irina Laschko, UT | 514.14 | |
Brita Baldus, GER | 503.07 |