1996 Olympics: Canoe Slalom
Updated February 21, 2017 | Factmonster Staff
MEN
Event | Score | |
---|---|---|
Kayak 1 | Oliver Fix, GER | 141.22 |
Andraz Vehovar, SLO | 141.65 | |
Thomas Becker, GER | 142.79 | |
Canadian 1 | Michal Martikan, SVK | 151.03 |
Lukas Pollert, CZE | 151.17 | |
Patrice Estanguet, FRA | 152.84 | |
Canadian 2 | France | 158.82 |
Czech Republic | 160.16 | |
Germany | 163.72 |
WOMEN
Event | Score | |
---|---|---|
Kayak 1 | Stepanka Hilgertova, CZE | 169.49 |
Dana Chladek, USA | 169.49 | |
Myriam Fox-Jerusalmi, FRA | 171.00 |