1996 Olympics: Canoeing
Updated February 21, 2017 | Factmonster Staff
MEN
Event | Time | |
---|---|---|
500 m Kayak Singles K1 | Antonio Rossi, ITA | 1:37.42 |
Knut Holmann, NOR | 1:38.33 | |
Piotr Markiewicz, POL | 1:38.61 | |
1000 m Kayak Singles K1 | Knut Holmann, NOR | 3:25.78 |
Benjamin Bonomi, ITA | 3:27.07 | |
Clint Robinson, AUS | 3:29.71 | |
500 m Kayak Pairs K2 | Germany | 1:28.69 |
Italy | 1:28.72 | |
Australia | 1:29.40 | |
1000 m Kayak Pairs K2 | Italy | 3:09.19 |
Germany | 3:10.51 | |
Bulgaria | 3:11.20 | |
1000 m Kayak Fours K4 | Germany | 2:51.52 |
Hungary | 2:53.18 | |
Russia | 2:55.99 | |
500 m Canadian Singles C1 | Martin Doktor, CZE | 1:49.93 |
Slavomir Knazovicky, SLO | 1:50.51 | |
Imre Pulai, ITA | 1:50.75 | |
1000 m Canadian Singles C1 | Martin Doktor, CZE | 3:54.41 |
Ivan Klementyev, LAT | 3:54.95 | |
Gyorgy Zala, HUN | 3:56.36 | |
500 m Canadian Pairs C2 | Hungary | 1:40.42 |
Moldova | 1:40.45 | |
Romania | 1:41.33 | |
1000 m Canadian Pairs C2 | Germany | 3:31.87 |
Romania | 3:32.29 | |
Hungary | 3:32.51 |
WOMEN
Event | Time | |
---|---|---|
500 m Kayak Singles K1 | Rita Koban, HUN | 1:47.65 |
Caroline Brunet, CAN | 1:47.89 | |
Josefa Idem, ITA | 1:48.73 | |
500 m Kayak Pairs K2 | Sweden | 1:39.32 |
Germany | 1:39.68 | |
Australia | 1:40.64 | |
500 m Kayak Fours K4 | Germany | 1:31.07 |
Romania | 1:32.70 | |
Hungary | 1:32.91 |