NHL Leading Scorers: 2005–2006
Updated February 21, 2017 | Factmonster Staff
Gm | G | A | Pts | |
Joe Thornton, San Jose | 81 | 29 | 96 | 125 |
Jaromir Jagr, New York Rangers | 82 | 54 | 69 | 123 |
Alexander Ovechkin, Washington | 81 | 52 | 54 | 106 |
Dany Heatley, Ottawa | 82 | 50 | 53 | 103 |
Daniel Alfredsson, Ottawa | 77 | 43 | 60 | 103 |
Sidney Crosby, Pittsburgh | 81 | 39 | 63 | 102 |
Eric Staal, Carolina | 82 | 45 | 55 | 100 |
Ilya Kovalchuk, Atlanta | 78 | 52 | 46 | 98 |
Marc Savard, Atlanta | 82 | 28 | 69 | 97 |
Jonathan Cheechoo, San Jose | 82 | 56 | 37 | 93 |
Related Links |
More from Hockey
See also: