NHL Career Scoring Leaders
Updated February 21, 2017 | Factmonster Staff
(Through 2005–2006 season)
Yrs | Gm | G | A | Pts | ||
---|---|---|---|---|---|---|
1. | Wayne Gretzky | 20 | 1,487 | 894 | 1,963 | 2,857 |
2. | Mark Messier | 25 | 1,756 | 694 | 1,193 | 1,887 |
3. | Gordie Howe | 26 | 1,767 | 801 | 1,049 | 1,850 |
4. | Ron Francis | 24 | 1,731 | 549 | 1,249 | 1,798 |
5. | Marcel Dionne | 18 | 1,348 | 731 | 1,040 | 1,771 |
6. | Steve Yzerman | 22 | 1,514 | 692 | 1,063 | 1,755 |
7. | Mario Lemieux | 16 | 889 | 683 | 1,018 | 1,701 |
8. | Phil Esposito | 18 | 1,282 | 717 | 873 | 1,590 |
9. | Ray Bourque | 22 | 1,612 | 410 | 1,169 | 1,579 |
10. | Paul Coffey | 21 | 1,409 | 396 | 1,135 | 1,531 |
Players active during 2005–2006 season are in bold type.