NHL Career Goaltending Wins Leaders
Updated February 21, 2017 | Factmonster Staff
(Through 2005–2006 season)
Yrs | Gm | W | L | ||
---|---|---|---|---|---|
1. | Patrick Roy | 20 | 1,029 | 551 | 315 |
2. | Ed Belfour | 17 | 905 | 457 | 303 |
3. | Terry Sawchuk | 21 | 971 | 447 | 330 |
4. | Martin Brodeur | 13 | 813 | 446 | 240 |
5. | Jacques Plante | 18 | 837 | 435 | 247 |
6. | Curtis Joseph | 16 | 858 | 428 | 310 |
7. | Tony Esposito | 16 | 886 | 423 | 306 |
8. | Glenn Hall | 18 | 906 | 407 | 326 |
9. | Grant Fuhr | 19 | 868 | 403 | 295 |
10. | Mike Vernon | 19 | 781 | 385 | 273 |
Players active during 2003–2004 season are in bold type.