2008 Summer Games Cycling
Updated February 21, 2017 | Factmonster Staff
MEN
Event | Time/Score | |
---|---|---|
Road Race | Samuel Sanchez, SPA | 6:23:49 |
Davide Rebellin, ITA | 6:23:49 | |
Fabian Cancellara, SUI | 6:23:49 | |
Road Time Trial | Fabian Cancellara, SUI | 1:02:11.43 |
Gustav Larsson, SWE | 1:02:44.79 | |
Levi Leipheimer, USA | 1:03:21.11 | |
Sprint | Chris Hoy, GBR | 43.128 |
Gregory Bauge, FRA | 43.651 | |
Rene Enders, GER | 44.014 | |
1000 m Time Trial | Chris Hoy, GBR | 1:00.711 |
Arnaud Tournant, FRA | 1:00.896 | |
Stefan Nimke, GER | 1:01.186 | |
4000 m Individual Pursuit | Bradley Wiggins, GBR | 4:16.977 |
Hayden Roulston, NZL | 4:19.611 | |
Steven Burke, GBR | 4:20.947 | |
4000 m Team Pursuit | Clancy / Manning / Thomas / Wiggins, GBR | 3:53.314 |
Moerkoev / Joergensen / Madsen / Rasmussen, DEN | 4:00.040 | |
Bewley / Roulston / Ryan / Sergent, NZL | 3:57.776 | |
Individual Points Race | Joan Llaneras, ESP | 60,0 |
Roger Kluge, GER | 58,0 | |
Chris Newton, GBR | 56,0 | |
Cross-Country | Julien Absalon, FRA | 1:55:59 |
Jean-Christophe Peraud, FRA | 1:57:06 | |
Nino Schurter, SUI | 1:57:52 |
WOMEN
Event | Time/Score | |
---|---|---|
Road Race | Nicole Cooke, BRI | 3:32:24 |
Emma Johansson, SWE | 3:32:24 | |
Tatiana Guderzo, ITA | 3:32:24 | |
Time Trial | Kristin Armstrong, USA | 34:51.72 |
Emma Pooley, BRI | 35:16.01 | |
Karin Thuerig, SUI | 35:50.99 | |
Sprint | Victoria Pendleton, BRI | 11.118 |
Anna Meares, AUS | NA | |
Shuang Guo, CHI | 11.617 | |
3000 m Individual Pursuit | Rebecca Romero, GBR | 3:28.321 |
Wendy Houvenaghel, GBR | 3:30.395 | |
Lesya Kalitovska, UKR | 3:31.413 | |
Individual Points Race | Marianne Vos, NED | 30,0 |
Yoanka Gonzalez, CUB | 18,0 | |
Leire Olaberria, ESP | 13,0 | |
Cross-Country | Sabine Spitz, GER | 1:45:11 |
Maja Wloszczowska, POL | 1:45:52 | |
Irina Kalentyeva, RUS | 1:46:28 |
See also: