2008 Olympics: Canoeing
Updated February 21, 2017 | Factmonster Staff
These are the medal winners of the men's and women's canoeing and kayaking events at the 2008 Summer Olympics in Beijing.
MEN
Event | Time | |
---|---|---|
500 m Kayak Singles K1 | Ken Wallace, AUS | 1:37.252 |
Adam van Koeverden, CAN | 1:37.630 | |
Tim Brabants, GBR | 1:37.671 | |
1000 m Kayak Singles K1 | Tim Brabants, GBR | 3:26.323 |
Eirik Veraas Larsen, NOR | 3:27.342 | |
Ken Wallace, AUS | 3:27.485 | |
500 m Kayak Pairs K2 | Craviotto/Perez, ESP | 1:28.736 |
Rauhe/Wieskotter, GER | 1:28.827 | |
Piatrushenka/Makhneu, BLR | 1:30.005 | |
1000 m Kayak Pairs K2 | Hollstein/Ihle, GER | 3:11.809 |
Knudsen/Poulsen, DNK | 3:13.580 | |
Facchin/Scaduto, ITA | 3:14.750 | |
1000 m Kayak Fours K4 | Piatrushenka/Abalmasau/Litvinchuk / Makhneu, BLR | 2:55.714 |
Riszdorfer/Riszdorfer/Vlcek/Tarr, SVK | 2:56.593 | |
Altepost/Brockl/Eckbrett/Goldschmidt, GER | 2:56.676 | |
500 m Canadian Singles C1 | Maxim Opalev, RUS | 1:47.140 |
David Cal, ESP | 1:48.397 | |
Iurii Cheban, UKR | 1:48.766 | |
1000 m Canadian Singles C1 | Attila Sandor Vajda, HUN | 3:50.467 |
David Cal, ESP | 3:52.751 | |
Thomas Hall, CAN | 3:53.653 | |
500 m Canadian Pairs C2 | Meng/Yang, CHN | 1:41.025 |
Ulegin/Kostoglod, RUS | 1:41.282 | |
Gille/Wylenzek, GER | 1:41.964 | |
1000 m Canadian Pairs C2 | Bahdanovich/Bahdanovich, BLR | 3:36.365 |
Gille/Wylenzek, GER | 3:36.588 | |
Kozmann/Kiss, HUN | 3:40.258 |
WOMEN
Event | Time | |
---|---|---|
500 m Kayak Singles K1 | Inna Osypenko-Radomska, UKR | 1:50.673 |
Josefa Idem, ITA | 1:50.677 | |
Katrin Wagner-Augustin, GER | 1:51.022 | |
500 m Kayak Pairs K2 | Kovacs/Janics, HUN | 1:41.308 |
Mikolajczyk/Konieczna, POL | 1:42.092 | |
Delattre/Viard, FRA | 1:42.128 | |
500 m Kayak Fours K4 | Fischer/Reinhardt/Wagner-Augustin/Wassmuth, GER | 1:32.231 |
Kovacs/Szabo/Kozak/Janic, HUN | 1:32.971 | |
Oldenhof/Davis/Meek/Fogarty, AUS | 1:34.704 |
See also: