2006 Olympics: Alpine Skiing, Men's
Updated February 21, 2017 | Factmonster Staff
Downhill
Time | ||
---|---|---|
1 | Antoine Deneriaz, FRA | 1:48.80 |
2 | Michael Walchhofer, AUT | 1:49.52 |
3 | Bruno Kernen, SUI | 1:49.82 |
Slalom
Time | ||
---|---|---|
1 | Benjamin Raich, AUT | 1:43.14 |
2 | Reinfried Herbst, AUT | 1:43.97 |
3 | Rainer Schoenfelder, AUT | 1:44.15 |
Giant Slalom
Time | ||
---|---|---|
1 | Benjamin Raich, AUT | 2:35.00 |
2 | Joel Chenal, FRA | 2:35.07 |
3 | Hermann Maier, AUT | 2:35.16 |
Super G
Time | ||
---|---|---|
1 | Kjetil Andre Aamodt, NOR | 1:30.65 |
2 | Hermann Maier, AUT | 1:30.78 |
3 | Ambrosi Hoffmann, SUI | 1:30.98 |
Combined
Time | ||
---|---|---|
1 | Ted Ligety, USA | 3:09.35 |
2 | Ivica Kostelic, CRO | 3:09.88 |
3 | Rainer Schoenfelder, AUT | 3:10.67 |
See also: