2006 Olympics: Alpine Skiing, Women's
Updated February 21, 2017 | Factmonster Staff
Downhill
Time | ||
---|---|---|
1 | Michaela Dorfmeister, AUT | 1:56.49 |
2 | Martina Schild, SUI | 1:56.86 |
3 | Anja Paerson, SWE | 1:57.13 |
Slalom
Time | ||
---|---|---|
1 | Anja Paerson, SWE | 1:29.04 |
2 | Nicole Hosp, AUT | 1:29.33 |
3 | Marlies Schild, AUT | 1:29.79 |
Giant Slalom
Time | ||
---|---|---|
1 | Julia Mancuso, USA | 2:09.19 |
2 | Tanja Poutiainen, FIN | 2:09.86 |
3 | Anna Ottosson, SWE | 2:10.33 |
Super G
Time | ||
---|---|---|
1 | Michaela Dorfmeister, AUT | 1:32.47 |
2 | Janica Kostelic, CRO | 1:32.74 |
3 | Alexandra Meissnitzer, AUT | 1:33.06 |
Combined
Time | ||
---|---|---|
1 | Janica Kostelic, CRO | 2:51.08 |
2 | Marlies Schild, AUT | 2:51.58 |
3 | Anja Paerson, SWE | 2:51.63 |
See also: