Round Robin Standings
Top four teams advance to medal round. Note that RF stands for Runs For and RA stands for Runs Against.
| | | | | | | Medal |
---|
| Gm | W | L | Pct | RF | RA | Round |
*Cuba | 7 | 7 | 0 | 1.000 | 97 | 49 | 2-0 |
*United States | 7 | 6 | 1 | .857 | 81 | 27 | 1-1 |
*Japan | 7 | 4 | 3 | .571 | 69 | 45 | 1-1 |
*Nicaragua | 7 | 4 | 3 | .571 | 44 | 30 | 0-2 |
Netherlands | 7 | 2 | 5 | .285 | 32 | 76 | — |
Italy | 7 | 2 | 5 | .285 | 33 | 71 | — |
Australia | 7 | 2 | 5 | .285 | 47 | 86 | — |
South Korea | 7 | 1 | 6 | .142 | 40 | 59 | — |
Semifinals
Cuba 8 | Nicaragua 1 |
Japan 11 | United States 2 |
Bronze Medal
United States 10 | Nicaragua 3 |
Team USA Batting
| Pos | Avg | AB | R | H | HR | RBI |
---|
Warren Morris | 2B | .409 | 22 | 10 | 9 | 5 | 11 |
Jacque Jones | OF | .395 | 38 | 12 | 15 | 5 | 13 |
Matt LeCroy | C | .394 | 33 | 10 | 13 | 4 | 10 |
Travis Lee | 1B | .382 | 34 | 9 | 13 | 2 | 10 |
Chad Allen | OF | .375 | 32 | 9 | 12 | 3 | 8 |
Jason Williams | SS | .367 | 30 | 10 | 11 | 3 | 9 |
Mark Kotsay | OF | .303 | 33 | 10 | 10 | 3 | 6 |
Brian Loyd | C | .267 | 15 | 4 | 4 | 2 | 8 |
Kip Harkrider | IF | .250 | 8 | 0 | 2 | 0 | 0 |
A.J. Hinch | C | .238 | 21 | 6 | 5 | 1 | 3 |
Troy Glaus | IF | .219 | 32 | 9 | 7 | 4 | 5 |
Augie Ojeda | IF | .200 | 5 | 2 | 1 | 0 | 0 |
Chad Green | OF | .143 | 7 | 2 | 1 | 0 | 1 |
TOTALS | | .332 | 310 | 93 | 103 | 32 | 84 |
OPPONENTS | | .250 | 280 | 41 | 70 | 14 | 40 |
Team USA Pitching
| ERA | Gm | W-L | SV | IP | BB | SO |
---|
Braden Looper | 0.00 | 2 | 0-0 | 1 | 6.0 | 1 | 8 |
R.A. Dickey | 3.00 | 2 | 2-0 | 0 | 12.0 | 3 | 12 |
Jeff Weaver | 3.68 | 4 | 0-0 | 1 | 7.1 | 1 | 3 |
Seth Greisinger | 5.00 | 3 | 3-0 | 0 | 18.0 | 4 | 11 |
Kris Benson | 5.82 | 3 | 2-1 | 0 | 17.0 | 5 | 17 |
Billy Koch | 6.23 | 3 | 0-1 | 0 | 8.2 | 5 | 4 |
Jim Parque | 9.00 | 4 | 0-0 | 0 | 4.0 | 1 | 4 |
TOTALS | 4.68 | 9 | 7-2 | 2 | 73.0 | 20 | 57 |
OPPONENTS | 9.76 | 9 | 2-7 | 2 | 71.0 | 39 | 75 |