Round Robin Standings
Top four teams advance to medal round.
Men
| | | | | | Per Game | Medal |
---|
Group A | Gm | W | L | Pts | For | Opp | Round |
---|
*United States | 5 | 5 | 0 | 10 | 104.4 | 69.0 | 3-0 |
*Lithuania | 5 | 3 | 2 | 8 | 85.4 | 70.8 | 2-1 |
*Croatia | 5 | 3 | 2 | 8 | 84.4 | 77.2 | 1-1 |
*China | 5 | 2 | 3 | 7 | 72.0 | 100.4 | 0-2 |
Argentina | 5 | 2 | 3 | 7 | 70.2 | 79.2 | — |
Angola | 5 | 0 | 5 | 5 | 56.0 | 75.8 | — |
| | | | | | Per Game | Medal |
---|
Group B | Gm | W | L | Pts | For | Opp | Round |
---|
*Yugoslavia | 5 | 5 | 0 | 10 | 95.6 | 72.8 | 2-1 |
*Australia | 5 | 4 | 1 | 9 | 98.4 | 87.6 | 1-2 |
*Greece | 5 | 3 | 2 | 8 | 80.4 | 83.2 | 1-1 |
*Brazil | 5 | 2 | 3 | 7 | 99.6 | 98.8 | 0-2 |
Puerto Rico | 5 | 1 | 4 | 6 | 89.4 | 93.0 | — |
South Korea | 5 | 0 | 5 | 5 | 84.4 | 112.4 | — |
Quarterfinals
Lithuania 99 | Greece 66 |
Yugoslavia 128 | China 61 |
Australia 73 | Croatia 71 |
United States 98 | Brazil 75 |
Semifinals
Yugoslavia 66 | Lithuania 58 |
United States 101 | Australia 73 |
Gold Medal
United States 95 | Yugoslavia 69 |
Team USA Scoring
| | | | | | | -—Per Game-— |
---|
| Gm | FG% | FT% | Min | Pts | Reb | Ast |
---|
Charles Barkley | 7 | .816 | .719 | 18.4 | 12.4 | 6.6 | 2.4 |
David Robinson | 8 | .680 | .700 | 14.3 | 12.0 | 4.6 | 0.0 |
Reggie Miller | 8 | .516 | .889 | 21.6 | 11.4 | 1.0 | 2.1 |
Scottie Pippen | 8 | .521 | .545 | 21.5 | 11.0 | 3.9 | 3.1 |
Grant Hill | 6 | .611 | .750 | 21.5 | 9.7 | 2.8 | 3.5 |
Mitch Richmond | 8 | .463 | .842 | 19.1 | 9.6 | 1.6 | 1.3 |
Shaquille O'Neal | 8 | .620 | .522 | 15.5 | 9.3 | 5.3 | 0.9 |
A. Hardaway | 8 | .568 | .720 | 18.1 | 9.0 | 2.8 | 4.4 |
Karl Malone | 8 | .569 | .529 | 17.5 | 8.4 | 4.5 | 1.5 |
Gary Payton | 8 | .378 | .526 | 17.1 | 5.1 | 3.1 | 4.5 |
Hakeem Olajuwon | 7 | .448 | .692 | 12.6 | 5.0 | 3.1 | 1.1 |
John Stockton | 8 | .526 | .818 | 12.0 | 3.8 | 0.8 | 2.8 |
TOTALS | 8 | .560 | .681 | 200.0 | 102.0 | 38.1 | 26.3 |
OPPONENTS | 8 | .420 | .695 | 200.0 | 70.3 | 25.1 | 14.9 |
Women
| | | | | | Per Game | Medal |
---|
Group A | Gm | W | L | Pts | For | Opp | Round |
---|
*Brazil | 5 | 5 | 0 | 10 | 84.8 | 72.0 | 2-1 |
*Russia | 5 | 4 | 1 | 9 | 75.6 | 68.4 | 1-1 |
*Italy | 5 | 3 | 2 | 8 | 66.0 | 61.8 | 0-2 |
*Japan | 5 | 2 | 3 | 7 | 73.0 | 79.2 | 1-1 |
China | 5 | 1 | 4 | 6 | 69.4 | 75.6 | — |
Canada | 5 | 0 | 5 | 5 | 58.6 | 70.4 | — |
| | | | | | Per Game | Medal |
---|
Group B | Gm | W | L | Pts | For | Opp | Round |
---|
*United States | 5 | 5 | 0 | 10 | 101.4 | 67.8 | 3-0 |
*Ukraine | 5 | 3 | 2 | 8 | 70.8 | 71.6 | 1-2 |
*Australia | 5 | 3 | 2 | 8 | 73.8 | 63.8 | 2-1 |
*Cuba | 5 | 2 | 3 | 7 | 73.0 | 75.4 | 0-2 |
South Korea | 5 | 2 | 3 | 7 | 69.4 | 77.8 | — |
Zaire | 5 | 0 | 5 | 5 | 57.4 | 89.4 | — |
Quarterfinals
United States 108 | Japan 93 |
Australia 74 | Russia 70 |
Ukraine 59 | Italy 50 |
Brazil 101 | Cuba 69 |
Semifinals
Brazil 81 | Ukraine 60 |
United States 93 | Australia 71 |
Gold Medal
United States 111 | Brazil 87 |