Round Robin Standings
Top two teams advance to medal round.
Men
| | | | | | | | Medal |
---|
Group A | Gm | W | L | T | Pts | GF | GA | Round |
---|
*Spain | 5 | 4 | 1 | 0 | 8 | 14 | 5 | 1-1 |
*Germany | 5 | 3 | 1 | 1 | 7 | 10 | 3 | 0-2 |
India | 5 | 2 | 1 | 2 | 6 | 8 | 3 | — |
Pakistan | 5 | 2 | 2 | 1 | 5 | 11 | 8 | — |
Argentina | 5 | 2 | 3 | 0 | 4 | 9 | 13 | — |
United States | 5 | 0 | 5 | 0 | 0 | 3 | 23 | — |
| | | | | | | | Medal |
---|
Group B | Gm | W | L | T | Pts | GF | GA | Round |
---|
*Netherlands | 5 | 4 | 0 | 1 | 9 | 14 | 6 | 2-0 |
*Australia | 5 | 3 | 1 | 1 | 7 | 13 | 7 | 1-1 |
Great Britain | 5 | 1 | 1 | 3 | 5 | 8 | 8 | — |
South Korea | 5 | 1 | 2 | 2 | 4 | 12 | 13 | — |
South Africa | 5 | 0 | 2 | 3 | 3 | 7 | 12 | — |
Malaysia | 5 | 0 | 3 | 2 | 2 | 7 | 15 | — |
Semifinals
Spain 2 | Australia 1 |
Netherlands 3 | Germany 1 |
Women
| | | | | | | | Medal |
---|
| Gm | W | L | T | Pts | GF | GA | Round |
---|
*Australia | 7 | 6 | 0 | 1 | 13 | 24 | 4 | 1-0 |
*South Korea | 7 | 4 | 1 | 2 | 10 | 18 | 9 | 0-1 |
*Great Britain | 7 | 3 | 2 | 2 | 8 | 12 | 11 | 0-1 |
*Netherlands | 7 | 3 | 2 | 2 | 8 | 15 | 15 | 1-0 |
United States | 7 | 2 | 3 | 2 | 6 | 8 | 11 | — |
Germany | 7 | 2 | 4 | 1 | 5 | 10 | 11 | — |
Argentina | 7 | 2 | 4 | 1 | 5 | 7 | 21 | — |
Spain | 7 | 0 | 6 | 1 | 1 | 5 | 17 | — |
Bronze Medal
Netherlands 0 | Great Britain 0 |
Netherlands won shoot-out 4-3