Top two teams in each group advance to medal round.
Men
| | | | | | | | Medal |
---|
Group A | Gm | W | L | T | Pts | GF | GA | Round |
---|
*Sweden | 5 | 5 | 0 | 0 | 10 | 131 | 94 | 1-1 |
*Croatia | 5 | 4 | 1 | 0 | 8 | 132 | 122 | 2-0 |
Russia | 5 | 3 | 2 | 0 | 6 | 137 | 106 | — |
Switzerland | 5 | 2 | 3 | 0 | 4 | 126 | 115 | — |
United States | 5 | 1 | 4 | 0 | 2 | 111 | 142 | — |
Kuwait | 5 | 0 | 5 | 0 | 0 | 100 | 158 | — |
| | | | | | | | Medal |
---|
Group B | Gm | W | L | T | Pts | GF | GA | Round |
---|
*France | 5 | 4 | 1 | 0 | 8 | 143 | 114 | 0-2 |
*Spain | 5 | 4 | 1 | 0 | 8 | 114 | 103 | 1-1 |
Egypt | 5 | 3 | 2 | 0 | 6 | 120 | 112 | — |
Germany | 5 | 3 | 2 | 0 | 6 | 120 | 105 | — |
Algeria | 5 | 0 | 4 | 1 | 1 | 101 | 124 | — |
Brazil | 5 | 0 | 4 | 1 | 1 | 111 | 150 | — |
Semifinals
Sweden 25 | Spain 20 |
Croatia 24 | France 20 |
Women
| | | | | | | | Medal |
---|
Group A | Gm | W | L | T | Pts | GF | GA | Round |
---|
*Denmark | 3 | 3 | 0 | 0 | 6 | 89 | 62 | 2-0 |
*Hungary | 3 | 2 | 1 | 0 | 4 | 81 | 70 | 1-1 |
China | 3 | 1 | 2 | 0 | 2 | 71 | 83 | — |
United States | 3 | 0 | 3 | 0 | 0 | 64 | 90 | — |
| | | | | | | | Medal |
---|
Group B | Gm | W | L | T | Pts | GF | GA | Round |
---|
*South Korea | 3 | 3 | 0 | 0 | 6 | 83 | 60 | 1-1 |
*Norway | 3 | 2 | 1 | 0 | 4 | 79 | 66 | 0-2 |
Germany | 3 | 1 | 2 | 0 | 2 | 70 | 73 | — |
Angola | 3 | 0 | 3 | 0 | 0 | 49 | 82 | — |
Semifinals
Denmark 23 | Norway 19 |
South Korea 39 | Hungary 25 |
Gold Medal
Denmark 37 | 2 OT | South Korea 33 |