Top four teams advance to quarterfinals. Note that SF stands for Sets For and SA stands for Sets Against.
Men
| | | | | | | Medal |
---|
Group A | Gm | W | L | Pts | SF | SA | Round |
---|
*Cuba | 5 | 4 | 1 | 9 | 12 | 5 | 0-1 |
*Argentina | 5 | 3 | 2 | 8 | 9 | 9 | 0-1 |
*Bulgaria | 5 | 3 | 2 | 8 | 10 | 8 | 0-1 |
*Brazil | 5 | 3 | 2 | 8 | 10 | 6 | 0-1 |
United States | 5 | 2 | 3 | 7 | 10 | 9 | — |
Poland | 5 | 0 | 5 | 5 | 1 | 15 | — |
| | | | | | | Medal |
---|
Group B | Gm | W | L | Pts | SF | SA | Round |
---|
*Italy | 5 | 5 | 0 | 10 | 15 | 0 | 2-1 |
*Netherlands | 5 | 4 | 1 | 9 | 12 | 3 | 3-0 |
*Yugoslavia | 5 | 3 | 2 | 8 | 9 | 8 | 2-1 |
*Russia | 5 | 2 | 3 | 7 | 7 | 9 | 1-2 |
South Korea | 5 | 1 | 4 | 6 | 3 | 12 | — |
Tunisia | 5 | 0 | 5 | 5 | 1 | 15 | — |
Quarterfinals
Yugoslavia 3 | Brazil 2 |
---|
(15-6, 15-5, 8-15, 14-16, 15-10) |
Netherlands 3 | Bulgaria 1 |
(16-14, 9-15, 15-3, 15-13) |
Italy 3 | Argentina 1 |
(12-15, 15-9, 15-7, 15-4) |
Russia 3 | Cuba 0 |
(15-13, 17-15, 15-11) |
Semifinals
Netherlands 3 | Russia 0 |
---|
(15-6, 15-6, 15-10) |
Italy 3 | Yugoslavia 1 |
(15-12, 8-15, 15-6, 15-7) |
Bronze Medal
Yugoslavia 3 | Russia 1 |
---|
(15-8, 7-15, 15-8, 15-9) |
Gold Medal
Netherlands 3 | Italy 2 |
---|
(15-12, 9-15, 16-14, 9-15, 17-15) |
Women
| | | | | | | Medal |
---|
Group A | Gm | W | L | Pts | SF | SA | Round |
---|
*China | 5 | 5 | 0 | 10 | 15 | 3 | 2-1 |
*United States | 5 | 4 | 1 | 9 | 13 | 5 | 0-1 |
{$}Netherlands | 5 | 3 | 2 | 8 | 10 | 7 | 0-1 |
{$}South Korea | 5 | 2 | 3 | 7 | 10 | 9 | 0-1 |
{$}Japan | 5 | 1 | 4 | 6 | 3 | 12 | — |
{$}Ukraine | 5 | 0 | 5 | 5 | 0 | 15 | — |
| | | | | | | Medal |
---|
Group B | Gm | W | L | Pts | SF | SA | Round |
---|
*Brazil | 5 | 5 | 0 | 10 | 15 | 1 | 2-1 |
*Russia | 5 | 4 | 1 | 9 | 12 | 4 | 1-2 |
*Cuba | 5 | 3 | 2 | 8 | 10 | 6 | 3-0 |
*Germany | 5 | 2 | 3 | 7 | 7 | 9 | 0-1 |
{$}Canada | 5 | 1 | 4 | 6 | 3 | 14 | — |
{$}Peru | 5 | 0 | 5 | 5 | 2 | 15 | — |
Quarterfinals
China 3 | Germany 0 |
(15-12, 15-8, 15-8) |
Russia 3 | Netherlands 1 |
(10-15, 15-7, 15-9, 15-10) |
Cuba 3 | United States 0 |
(15-1, 15-10, 15-12) |
Brazil 3 | South Korea 0 |
(15-4, 15-2, 15-10) |
Semifinals
China 3 | Russia 1 |
(12-15, 15-5, 15-8, 15-12) |
Cuba 3 | Brazil 2 |
(5-15, 15-8, 10-15, 15-13, 15-12) |
Bronze Medal
Brazil 3 | Russia 2 |
(15-13, 4-15, 16-14, 8-15, 15-13) |
Gold Medal
Cuba 3 | China 1 |
(14-16, 15-12, 17-16, 15-6) |