Major League Baseball—2005
Updated February 21, 2017 | Factmonster Staff
American League Final Standings
EASTERN DIVISION
Team | W | L | Pct | GB |
---|---|---|---|---|
New York Yankees1 | 95 | 67 | .586 | — |
Boston Red Sox2 | 95 | 67 | .586 | — |
Toronto Blue Jays | 80 | 82 | .494 | 15.0 |
Baltimore Orioles | 74 | 88 | .457 | 21.0 |
Tampa Bay Devil Rays | 67 | 95 | .414 | 28.0 |
CENTRAL DIVISION
Team | W | L | Pct | GB |
---|---|---|---|---|
Chicago White Sox1 | 99 | 63 | .611 | — |
Cleveland Indians | 93 | 69 | .574 | 6.0 |
Minnesota Twins | 83 | 79 | .512 | 16.0 |
Detroit Tigers | 71 | 91 | .438 | 28.0 |
Kansas City Royals | 56 | 106 | .346 | 43.0 |
WESTERN DIVISION
Team | W | L | Pct | GB |
---|---|---|---|---|
Los Angeles Angels1 | 95 | 67 | .586 | — |
Oakland Athletics | 88 | 74 | .543 | 7.0 |
Texas Rangers | 79 | 83 | .488 | 16.0 |
Seattle Mariners | 69 | 93 | .426 | 26.0 |
1. Division winner. 2. Wild card.
AMERICAN LEAGUE LEADERS, 2005
Batting—M. Young, Texas | .331 |
Home runs—A. Rodriguez, New York | 48 |
Runs batted in—D. Ortiz, Boston | 148 |
Runs—A. Rodriguez, New York | 124 |
Hits—M. Young, Texas | 221 |
Stolen bases—C. Figgins, Los Angeles | 62 |
Doubles—M. Tejada, Baltimore | 50 |
Triples—C. Crawford, Tampa Bay | 15 |
Slugging percentage—A. Rodriguez, New York | .610 |
A.L. Pitching
Wins—B. Colon, Los Angeles | 21 |
Earned run average—K. Millwood, Cleveland | 2.86 |
Strikeouts—J. Santana, Minnesota | 238 |
Innings pitched—M. Buehrle, Chicago | 236.2 |
Complete games—R. Halladay, Toronto | 5 |
Shutouts—J. Garland, Chicago | 3 |
Saves—F. Rodriguez, Los Angeles and B. Wickman, Cleveland | 45 |
National League Standings
EASTERN DIVISION
Team | W | L | Pct | GB |
---|---|---|---|---|
Atlanta Braves1 | 90 | 72 | .556 | — |
Philadelphia Phillies | 88 | 74 | .543 | 2.0 |
Florida Marlins | 83 | 79 | .512 | 7.0 |
New York Mets | 83 | 79 | .512 | 7.0 |
Washington Nationals | 81 | 81 | .500 | 9.0 |
CENTRAL DIVISION
Team | W | L | Pct | GB |
---|---|---|---|---|
St. Louis Cardinals 1 | 100 | 62 | .617 | — |
Houston Astros2 | 89 | 73 | .549 | 11.0 |
Milwaukee Brewers | 81 | 81 | .500 | 19.0 |
Chicago Cubs | 79 | 83 | .488 | 21.0 |
Cincinnati Reds | 73 | 89 | .451 | 27.0 |
Pittsburgh Pirates | 67 | 95 | .414 | 33.0 |
WESTERN DIVISION
Team | W | L | Pct | GB |
---|---|---|---|---|
San Diego Padres 1 | 82 | 80 | .506 | — |
Arizona Diamondbacks | 77 | 85 | .475 | 5.0 |
San Francisco Giants | 75 | 87 | .463 | 7.0 |
Los Angeles Dodgers | 71 | 91 | .438 | 11.0 |
Colorado Rockies | 67 | 95 | .414 | 15.0 |
1. Division winner. Wild card.
NATIONAL LEAGUE LEADERS, 2005
Batting—D. Lee, Chicago | .335 |
Home runs—A. Jones, Atlanta | 51 |
Runs batted in—A. Jones, Atlanta | 128 |
Runs—A. Pujols, St. Louis | 129 |
Hits—D. Lee, Chicago | 199 |
Stolen bases—J. Reyes, New York | 60 |
Doubles—D. Lee, Chicago | 50 |
Triples—J. Reyes, New York | 17 |
Slugging percentage—D. Lee, Chicago | .662 |
N.L. Pitching
Wins—D. Willis, Florida | 22 |
Earned run average—R. Clemens, Houston | 1.87 |
Strikeouts—J. Peavy, San Diego | 216 |
Innings pitched—L. Hernandez, Washington | 246.1 |
Complete games–C. Carpenter, St. Louis and D. Willis, Florida | 7 |
Shutouts—D. Willis, Florida | 5 |
Saves—C. Cordero, Washington | 47 |
American League Statistics, 2005
Team Pitching
W | L | ERA | SHO | H | R | SO | |
---|---|---|---|---|---|---|---|
Chicago | 99 | 63 | 3.61 | 10 | 1,392 | 645 | 1,040 |
Los Angeles | 95 | 67 | 3.68 | 11 | 1,419 | 643 | 1,126 |
Boston | 95 | 67 | 4.74 | 8 | 1,550 | 805 | 959 |
New York | 95 | 67 | 4.52 | 14 | 1,495 | 789 | 985 |
Cleveland | 93 | 69 | 3.61 | 10 | 1,363 | 642 | 1,050 |
Oakland | 88 | 74 | 3.69 | 12 | 1,315 | 658 | 1,075 |
Minnesota | 83 | 79 | 3.71 | 8 | 1,458 | 662 | 965 |
Toronto | 80 | 82 | 4.06 | 8 | 1,475 | 705 | 958 |
Texas | 79 | 83 | 4.96 | 6 | 1,589 | 858 | 932 |
Baltimore | 74 | 88 | 4.56 | 9 | 1,458 | 800 | 1,052 |
Detroit | 71 | 91 | 4.51 | 2 | 1,504 | 787 | 907 |
Seattle | 69 | 93 | 4.49 | 7 | 1,483 | 751 | 892 |
Tampa Bay | 67 | 95 | 5.39 | 4 | 1,570 | 936 | 949 |
Kansas City | 56 | 106 | 5.49 | 4 | 1,640 | 935 | 924 |
Individual Pitching (based on 10 decisions)
W | L | ERA | IP | H | BB | SO | |
---|---|---|---|---|---|---|---|
B. Colon, Los Angeles | 21 | 8 | 3.48 | 222.2 | 215 | 43 | 157 |
J. Garland, Chicago | 18 | 10 | 3.5 | 221.0 | 212 | 47 | 115 |
C. Lee, Cleveland | 18 | 5 | 3.79 | 202.0 | 194 | 52 | 143 |
R. Johnson, New York | 17 | 8 | 3.79 | 225.2 | 207 | 47 | 211 |
M. Buehrle, Chicago | 16 | 8 | 3.12 | 236.2 | 240 | 40 | 149 |
J. Santana, Minnesota | 16 | 7 | 2.87 | 231.2 | 180 | 45 | 238 |
T. Wakefield, Boston | 16 | 12 | 4.15 | 225.1 | 210 | 68 | 151 |
J. Contreras, Chicago | 15 | 7 | 3.61 | 204.2 | 177 | 75 | 154 |
R. Lopez, Baltimore | 15 | 12 | 4.9 | 209.1 | 232 | 63 | 118 |
C. Sabathia, Cleveland | 15 | 10 | 4.03 | 196.2 | 185 | 62 | 161 |
D. Wells, Boston | 15 | 7 | 4.45 | 184.0 | 220 | 21 | 107 |
J. Westbrook, Cleveland | 15 | 15 | 4.49 | 210.2 | 218 | 56 | 119 |
Team Batting
AB | R | H | HR | RBI | Avg. | |
---|---|---|---|---|---|---|
Boston | 5,626 | 910 | 1,579 | 199 | 863 | .281 |
New York | 5,624 | 886 | 1,552 | 229 | 847 | .276 |
Tampa Bay | 5,552 | 750 | 1,519 | 157 | 717 | .274 |
Detroit | 5,602 | 723 | 1,521 | 168 | 678 | .272 |
Cleveland | 5,609 | 790 | 1,522 | 207 | 760 | .271 |
Los Angeles | 5,624 | 761 | 1,520 | 147 | 726 | .270 |
Baltimore | 5,551 | 729 | 1,492 | 189 | 700 | .269 |
Texas | 5,716 | 865 | 1,528 | 260 | 834 | .267 |
Toronto | 5,581 | 775 | 1,480 | 136 | 735 | .265 |
Kansas City | 5,503 | 701 | 1,445 | 126 | 653 | .263 |
Oakland | 5,627 | 772 | 1,476 | 155 | 739 | .262 |
Chicago | 5,529 | 741 | 1,450 | 200 | 713 | .262 |
Minnesota | 5,564 | 688 | 1,441 | 134 | 644 | .259 |
Seattle | 5,507 | 699 | 1,408 | 130 | 657 | .256 |
Individual Batting (based on 300 at bats)
AB | R | H | HR | RBI | Avg. | |
---|---|---|---|---|---|---|
M. Young, Texas | 668 | 114 | 221 | 24 | 91 | .331 |
A. Rodriguez, New York | 605 | 124 | 194 | 48 | 130 | .321 |
V. Guerrero, Los Angeles | 520 | 95 | 165 | 32 | 108 | .317 |
J. Damon, Boston | 624 | 117 | 197 | 10 | 75 | .316 |
B. Roberts, Baltimore | 561 | 92 | 176 | 18 | 73 | .314 |
D. Jeter, New York | 654 | 122 | 202 | 19 | 70 | .309 |
T. Hafner, Cleveland | 486 | 94 | 148 | 33 | 108 | .305 |
V. Martinez, Cleveland | 547 | 73 | 167 | 20 | 80 | .305 |
H. Matsui, New York | 629 | 108 | 192 | 23 | 116 | .305 |
M. Tejada, Baltimore | 654 | 89 | 199 | 26 | 98 | .304 |
National League Statistics, 2005
Team Pitching
W | L | ERA | SHO | H | R | SO | |
---|---|---|---|---|---|---|---|
St. Louis | 100 | 62 | 3.49 | 14 | 1,399 | 634 | 974 |
Houston | 89 | 73 | 3.51 | 11 | 1,336 | 609 | 1,164 |
New York | 83 | 79 | 3.76 | 11 | 1,390 | 648 | 1,012 |
Washington | 81 | 81 | 3.87 | 9 | 1,456 | 673 | 997 |
Milwaukee | 81 | 81 | 3.97 | 6 | 1,382 | 697 | 1,173 |
Atlanta | 90 | 72 | 3.98 | 12 | 1,487 | 674 | 929 |
San Diego | 82 | 80 | 4.13 | 8 | 1,452 | 726 | 1,133 |
Florida | 83 | 79 | 4.16 | 15 | 1,459 | 732 | 1,125 |
Chicago | 79 | 83 | 4.19 | 10 | 1,357 | 714 | 1,256 |
Philadelphia | 88 | 74 | 4.21 | 6 | 1,379 | 726 | 1,159 |
San Francisco | 75 | 87 | 4.33 | 8 | 1,456 | 745 | 972 |
Los Angeles | 71 | 91 | 4.38 | 9 | 1,434 | 755 | 1,004 |
Pittsburgh | 67 | 95 | 4.42 | 14 | 1,456 | 769 | 958 |
Arizona | 77 | 85 | 4.84 | 10 | 1,580 | 856 | 1,038 |
Colorado | 67 | 95 | 5.13 | 4 | 1,600 | 862 | 981 |
Cincinnati | 73 | 89 | 5.15 | 1 | 1,657 | 889 | 955 |
Individual Pitching (based on 10 decisions)
W | L | ERA | IP | H | BB | SO | |
---|---|---|---|---|---|---|---|
D. Willis, Florida | 22 | 10 | 2.63 | 236.1 | 213 | 55 | 170 |
C. Carpenter, St. Louis | 21 | 5 | 2.83 | 241.2 | 204 | 51 | 213 |
R. Oswalt, Houston | 20 | 12 | 2.94 | 241.2 | 243 | 48 | 184 |
C. Capuano, Milwaukee | 18 | 12 | 3.99 | 219.0 | 212 | 91 | 176 |
J. Lieber, Philadelphia | 17 | 13 | 4.20 | 218.1 | 223 | 41 | 149 |
A. Pettitte, Houston | 17 | 9 | 2.39 | 222.1 | 188 | 41 | 171 |
M. Mulder, St. Louis | 16 | 8 | 3.64 | 205.0 | 212 | 70 | 111 |
J. Suppan, St. Louis | 16 | 10 | 3.57 | 194.1 | 206 | 63 | 114 |
J. Beckett, Florida | 15 | 8 | 3.37 | 178.2 | 153 | 58 | 166 |
L. Hernandez, Washington | 15 | 10 | 3.98 | 246.1 | 268 | 84 | 147 |
P. Martinez, New York | 15 | 8 | 2.82 | 217.0 | 159 | 47 | 208 |
Team Batting
AB | R | H | HR | RBI | Avg. | |
---|---|---|---|---|---|---|
Florida | 5,502 | 717 | 1,499 | 128 | 678 | .272 |
Chicago | 5,584 | 703 | 1,506 | 194 | 674 | .270 |
St. Louis | 5,538 | 805 | 1,494 | 170 | 757 | .270 |
Philadelphia | 5,542 | 807 | 1,494 | 167 | 760 | .270 |
Colorado | 5,542 | 740 | 1,477 | 150 | 704 | .267 |
Atlanta | 5,486 | 769 | 1,453 | 184 | 733 | .265 |
Cincinnati | 5,565 | 820 | 1,453 | 222 | 784 | .261 |
San Francisco | 5,462 | 649 | 1,427 | 128 | 617 | .261 |
Pittsburgh | 5,573 | 680 | 1,445 | 139 | 656 | .259 |
Milwaukee | 5,448 | 726 | 1,413 | 175 | 689 | .259 |
New York | 5,505 | 722 | 1,421 | 175 | 683 | .258 |
San Diego | 5,502 | 684 | 1,416 | 130 | 655 | .257 |
Arizona | 5,550 | 696 | 1,419 | 191 | 670 | .256 |
Houston | 5,462 | 693 | 1,400 | 161 | 654 | .256 |
Los Angeles | 5,433 | 685 | 1,374 | 149 | 653 | .253 |
Washington | 5,426 | 639 | 1,367 | 117 | 615 | .252 |
Individual Batting (based on 300 at bats)
AB | R | H | HR | RBI | Avg. | |
---|---|---|---|---|---|---|
D. Lee, Chicago | 594 | 120 | 199 | 46 | 107 | .335 |
A. Pujols, St. Louis | 591 | 129 | 195 | 41 | 117 | .330 |
M. Cabrera, Florida | 613 | 106 | 198 | 33 | 116 | .323 |
T. Helton, Colorado | 509 | 92 | 163 | 20 | 79 | .320 |
S. Casey, Cincinnati | 529 | 75 | 165 | 9 | 58 | .312 |
C. Tracy, Arizona | 503 | 73 | 155 | 27 | 72 | .308 |
M. Holliday, Colorado | 479 | 68 | 147 | 19 | 87 | .307 |
J. Bay, Pittsburgh | 599 | 110 | 183 | 32 | 101 | .306 |
B. Clark, Milwaukee | 599 | 94 | 183 | 13 | 53 | .306 |
D. Wright, New York | 575 | 99 | 176 | 27 | 102 | .306 |
A. Ramirez, Chicago | 463 | 72 | 140 | 31 | 92 | .302 |
L. Castillo, Chicago | 439 | 72 | 132 | 4 | 30 | .301 |
C. Delgado, Florida | 521 | 81 | 157 | 33 | 115 | .301 |
B. Giles, San Diego | 545 | 92 | 164 | 15 | 83 | .301 |
K. Griffey, Cincinnati | 491 | 85 | 148 | 35 | 92 | .301 |
AMERICAN LEAGUE DIVISION SERIES—2005
- Chicago White Sox defeated Boston Red Sox,
3 games to 0 - Oct. 4—Boston 2, Chicago 14
- Oct. 5—Boston 4, Chicago 5
- Oct. 7—Chicago 5, Boston 3
- Los Angeles Angels defeated New York Yankees,
3 games to 2 - Oct. 4—New York 4, Los Angeles 2
- Oct. 5—New York 3, Los Angeles 5
- Oct. 7—Los Angeles 11, New York 7
- Oct. 9—Los Angeles 2, New York 3
- Oct. 10—New York 3, Los Angeles 5
NATIONAL LEAGUE DIVISION SERIES—2005
- St. Louis Cardinals defeated San Diego Padres,
3 games to 0 - Oct. 4—San Diego 5, St. Louis 8
- Oct. 6—San Diego 2, St. Louis 6
- Oct. 8—St. Louis 7, San Diego 4
- Houston Astros defeated Atlanta Braves,
3 games to 1 - Oct. 5—Houston 10, Atlanta 5
- Oct. 6—Houston 1, Atlanta 7
- Oct. 8—Atlanta 3, Houston 7
- Oct. 9—Atlanta 6, Houston 7
American League Championship Series—2005
Chicago White Sox defeated Los Angeles Angels, 4 games to 1
Series MVP—Chicago 1st baseman, Paul Konerko
1st Game, at Chicago, Oct. 11, 2005
R | H | E | |||||
---|---|---|---|---|---|---|---|
Los Angeles | 0 1 2 | 0 0 0 | 0 0 0 | — | 3 | 7 | 1 |
Chicago | 0 0 1 | 1 0 0 | 0 0 0 | — | 2 | 7 | 0 |
Pitchers—Los Angeles: Byrd, Shields, Rodriguez. Chicago: Contreras, Cotts.
Winner: Byrd. Loser: Contreras. Save: Rodriguez.
Attendance: 40,659.
2nd Game, at Chicago, Oct. 12, 2005
R | H | E | |||||
---|---|---|---|---|---|---|---|
Los Angeles | 0 0 0 | 0 1 0 | 0 0 0 | — | 1 | 5 | 3 |
Chicago | 1 0 0 | 0 0 0 | 0 0 1 | — | 2 | 7 | 1 |
Pitchers—Los Angeles: Washburn, Donnelly, Shields, Escobar. Chicago: Buehrle.
Winner: Buehrle. Loser: Escobar.
Attendance: 41,013.
3rd Game, at Los Angeles, Oct. 14, 2005
R | H | E | |||||
---|---|---|---|---|---|---|---|
Chicago | 3 0 1 | 0 1 0 | 0 0 0 | — | 5 | 11 | 0 |
Los Angeles | 0 0 0 | 0 0 2 | 0 0 0 | — | 2 | 4 | 0 |
Pitchers—Chicago: Garland. Los Angeles: Lackey, Gregg, Donnelly.
Winner: Garland. Loser: Lackey.
Attendance: 44,725
4th Game, at Los Angeles, Oct. 15, 2005
R | H | E | |||||
---|---|---|---|---|---|---|---|
Chicago | 3 0 1 | 1 1 0 | 0 2 0 | — | 8 | 8 | 1 |
Los Angeles | 0 1 0 | 1 0 0 | 0 0 0 | — | 2 | 6 | 1 |
Pitchers—Chicago: Garcia. Los Angeles: Santana, Shields, Donnelly, Yan.
Winner: Garcia. Loser: Santana.
Attendance: 44,857.
5th Game, at Los Angeles, Oct. 16, 2005
R | H | E | |||||||
---|---|---|---|---|---|---|---|---|---|
Chicago | 0 1 0 | 0 1 0 | 1 1 2 | — | 6 | 8 | 1 | ||
Los Angeles | 0 0 1 | 0 2 0 | 0 0 0 | — | 3 | 5 | 2 |
Pitchers—Chicago: Contreras. Los Angeles: Byrd, Shields, Escobar, Rodriguez.
Winner: Contreras. Loser: Escobar.
Attendance: 44,712.
National League Championship Series—2005
Houston Astros defeated the St. Louis Cardinals, 4 games to 2
Series MVP—Houston pitcher, Roy Oswalt
1st Game, at St. Louis, Oct. 12, 2005
R | H | E | |||||
---|---|---|---|---|---|---|---|
Houston | 0 0 0 | 0 0 0 | 2 0 1 | — | 3 | 7 | 0 |
St. Louis | 2 1 0 | 0 2 0 | 0 0 x | — | 5 | 8 | 1 |
Pitchers—Houston: Pettitte, Springer, Astacio. St. Louis: Carpenter, Isringhausen.
Winner: Carpenter. Loser: Pettitte. Save: Isringhausen.
Attendance: 52,332.
2nd Game, at St. Louis, Oct. 13, 2005
R | H | E | |||||
---|---|---|---|---|---|---|---|
Houston | 0 1 0 | 0 1 0 | 0 2 0 | — | 4 | 11 | 1 |
St. Louis | 0 0 0 | 0 0 1 | 0 0 0 | — | 1 | 6 | 0 |
Pitchers—Houston: Oswalt, Lidge. St. Louis: Mulder, Tavarez, Marquis.
Winner: Oswalt. Loser: Mulder. Save: Lidge.
Attendance: 52,358.
3rd Game, at Houston, Oct. 15, 2005
R | H | E | |||||
---|---|---|---|---|---|---|---|
St. Louis | 0 0 0 | 0 1 1 | 0 0 1 | — | 3 | 7 | 1 |
Houston | 0 0 0 | 2 0 2 | 0 0 x | — | 4 | 11 | 0 |
Pitchers—St. Louis: Morris, Thompson, Flores, Tavarez. Houston: Clemens, Qualls, Lidge.
Winner: Clemens. Loser: Morris. Save: Lidge.
Attendance: 42,823.
4th Game, at Houston, Oct. 16, 2005
R | H | E | |||||
---|---|---|---|---|---|---|---|
St. Louis | 0 0 0 | 1 0 0 | 0 0 0 | — | 1 | 5 | 1 |
Hosuton | 0 0 0 | 1 0 0 | 1 0 x | — | 2 | 6 | 0 |
Pitchers—St. Louis: Suppan, Marquis. Houston: Backe, Gallo, Qualls, Wheeler, Lidge.
Winner: Qualls. Loser: Marquis. Save: Lidge.
Attendance: 43,010.
5th Game, at Houston, Oct. 17, 2005
R | H | E | |||||
---|---|---|---|---|---|---|---|
St. Louis | 0 0 2 | 0 0 0 | 0 0 3 | — | 5 | 9 | 1 |
Houston | 0 1 0 | 0 0 0 | 3 0 0 | — | 4 | 9 | 2 |
Pitchers—St. Louis: Carpenter, Isringhausen. Houston: Pettite, Qualls, Gallo, Wheeler, Lidge.
Winner: Isringhausen. Loser: Lidge.
Attendance: 43,470.
6th Game, at St. Louis, Oct. 19, 2005
R | H | E | |||||
---|---|---|---|---|---|---|---|
Houston | 0 0 2 | 1 0 1 | 1 0 0 | — | 5 | 11 | 0 |
St. Louis | 0 0 0 | 0 1 0 | 0 0 0 | — | 1 | 4 | 1 |
Pitchers—Houston: Oswalt, Qualls, Wheeler. St. Louis: Mulder, Thompson, Marquis, Flores, Tavarez, Isringhausen.
Winner: Oswalt. Loser: Mulder.
Attendance: 52,438.