American League Final Standings
Eastern Division
Team | W | L | Pct | GB |
---|
New York Yankees1 | 97 | 65 | .599 | — |
Toronto Blue Jays | 87 | 75 | .537 | 10.0 |
Boston Red Sox | 86 | 76 | .531 | 11.0 |
Baltimore Orioles | 70 | 92 | .432 | 27.0 |
Tampa Bay Devil Rays | 61 | 101 | .377 | 36.0 |
Central Division
Team | W | L | Pct | GB |
---|
Minnesota Twins1 | 96 | 66 | .593 | — |
Detroit Tigers2 | 95 | 67 | .586 | 1.0 |
Chicago White Sox | 90 | 72 | .556 | 6.0 |
Cleveland Indians | 78 | 84 | .481 | 18.0 |
Kansas City Royals | 62 | 100 | .383 | 34.0 |
Western Division
Team | W | L | Pct | GB |
---|
Oakland Athletics1 | 93 | 89 | .574 | — |
Los Angeles Angels | 89 | 73 | .549 | 4.0 |
Texas Rangers | 80 | 82 | .494 | 13.0 |
Seattle Mariners | 78 | 84 | .481 | 15.0 |
1. Division winner. 2. Wild card.
American League Leaders, 2006
Batting—J. Mauer, Minnesota | .347 |
Home runs—D. Ortiz, Boston | 54 |
Runs batted in—D. Ortiz, Boston | 137 |
Runs—G. Sizemore, Cleveland | 134 |
Hits—I. Suzuki, Seattle | 224 |
Stolen bases—C. Crawford, Tampa Bay | 58 |
Doubles—G. Sizemore, Cleveland | 53 |
Triples—C. Crawford, Tampa Bay | 16 |
Slugging percentage—T. Hafner, Cleveland | .659 |
A.L. Pitching
Wins—J. Santana, Minnesota and C. Wang, New York | 19 |
Earned run average—J. Santana, Minnesota | 2.77 |
Strikeouts—J. Santana, Minnesota | 245 |
Saves—F. Rodriguez, Los Angeles | 47 |
National League Standings
Eastern Division
Team | W | L | Pct | GB |
---|
New York Mets 1 | 97 | 65 | .599 | — |
Philadelphia Phillies | 85 | 77 | .525 | 12.0 |
Atlanta Braves | 79 | 83 | .488 | 18.0 |
Florida Marlins | 78 | 84 | .481 | 19.0 |
Washington Nationals | 71 | 91 | .438 | 26.0 |
Central Division
Team | W | L | Pct | GB |
---|
St. Louis Cardinals1 | 83 | 78 | .516 | — |
Houston Astros | 82 | 80 | .506 | 1.5 |
Cincinnati Reds | 80 | 82 | .494 | 3.5 |
Milwaukee Brewers | 75 | 87 | .463 | 8.5 |
Pittsburgh Pirates | 67 | 95 | .414 | 16.5 |
Chicago Cubs | 66 | 96 | .406 | 17.5 |
Western Division
Team | W | L | Pct | GB |
---|
San Diego Padres1 | 88 | 74 | .543 | — |
Los Angeles Dodgers2 | 88 | 74 | .543 | — |
San Francisco Giants | 76 | 85 | .472 | 11.5 |
Arizona Diamondbacks | 76 | 86 | .469 | 12.0 |
Colorado Rockies | 76 | 86 | .469 | 12.0 |
1. Division winner. Wild card.
National League Leaders, 2006
Batting—F. Sanchez, Pittsburgh | .344 |
Home runs—R. Howard, Philadelphia | 58 |
Runs batted in—R. Howard, Philadelphia | 149 |
Runs—C. Utley, Philadelphia | 131 |
Hits—J. Pierre, Chicago | 204 |
Stolen bases—J. Reyes, New York | 64 |
Doubles—F. Sanchez, Pittsburgh | 53 |
Triples—J. Reyes, New York | 17 |
Slugging percentage—A. Pujols, St. Louis | .671 |
N.L. Pitching
Wins—A. Harang, Cincinnati | 16 |
Earned run average—R. Oswalt, Houston | 2.98 |
Strikeouts—A. Harang, Cincinnati | 216 |
Saves—T. Hoffman, San Diego | 46 |
American League Statistics, 2006
Team Pitching
| W | L | ERA | SHO | H | R | SO |
---|
New York | 97 | 65 | 4.41 | 8 | 1,463 | 767 | 1,019 |
Minnesota | 96 | 66 | 3.95 | 6 | 1,490 | 683 | 1,164 |
Detroit | 95 | 87 | 3.84 | 16 | 1,420 | 675 | 1,003 |
Oakland | 93 | 69 | 4.21 | 11 | 1,525 | 727 | 1,003 |
Chicago | 90 | 72 | 4.61 | 11 | 1,534 | 794 | 1,012 |
Los Angeles | 89 | 73 | 4.04 | 12 | 1,410 | 732 | 1,164 |
Toronto | 87 | 75 | 4.37 | 6 | 1,447 | 754 | 1,076 |
Boston | 86 | 76 | 4.83 | 6 | 1,570 | 825 | 1,070 |
Texas | 80 | 82 | 4.60 | 8 | 1,558 | 784 | 972 |
Cleveland | 78 | 84 | 4.41 | 13 | 1,583 | 782 | 948 |
Seattle | 78 | 84 | 4.60 | 6 | 1,500 | 792 | 1,067 |
Baltimore | 70 | 92 | 5.35 | 9 | 1,579 | 899 | 1,016 |
Kansas City | 62 | 100 | 5.65 | 5 | 1,648 | 971 | 904 |
Tampa Bay | 61 | 101 | 4.96 | 7 | 1,600 | 856 | 979 |
Individual Pitching (based on 10 decisions)
| W | L | ERA | IP | H | BB | SO |
---|
J. Santana, Minnesota | 19 | 6 | 2.77 | 233.2 | 166 | 47 | 245 |
C. Wang, New York | 19 | 6 | 3.63 | 218.0 | 233 | 52 | 76 |
J. Garland, Chicago | 18 | 7 | 4.51 | 211.1 | 247 | 41 | 112 |
F. Garcia, Chicago | 17 | 9 | 4.53 | 216.1 | 228 | 48 | 135 |
R. Johnson, New York | 17 | 11 | 5.00 | 205.0 | 194 | 60 | 172 |
K. Rogers, Detroit | 17 | 8 | 3.84 | 204.0 | 195 | 62 | 99 |
J. Verlander, Detroit | 17 | 9 | 3.63 | 186.0 | 187 | 60 | 123 |
J. Beckett, Boston | 16 | 11 | 5.01 | 204.2 | 191 | 74 | 158 |
J. Blanton, Oakland | 16 | 12 | 4.82 | 194.1 | 241 | 58 | 107 |
R. Halladay, Toronto | 16 | 5 | 3.19 | 220.0 | 208 | 34 | 132 |
K. Millwood, Texas | 16 | 12 | 4.52 | 215.0 | 228 | 53 | 157 |
E. Santana, Los Angeles | 16 | 8 | 4.28 | 204.0 | 181 | 70 | 141 |
B. Zito, Oakland | 16 | 10 | 3.83 | 221.0 | 211 | 99 | 151 |
Team Batting
| AB | R | H | HR | RBI | Avg. |
---|
Minnesota | 5,602 | 801 | 1,608 | 143 | 754 | .287 |
New York | 5,651 | 930 | 1,608 | 210 | 902 | .285 |
Toronto | 5,596 | 809 | 2,591 | 199 | 778 | .284 |
Cleveland | 5,619 | 870 | 1,576 | 196 | 839 | .280 |
Chicago | 5,657 | 868 | 1,586 | 236 | 839 | .280` |
Texas | 5,659 | 835 | 1,571 | 183 | 799 | .278 |
Baltimore | 5,610 | 768 | 1,556 | 164 | 727 | .277 |
Los Angeles | 5,609 | 786 | 1,539 | 159 | 737 | .274 |
Detroit | 5,642 | 822 | 1,548 | 203 | 785 | .274 |
Seattle | 5,670 | 756 | 1,540 | 172 | 703 | .272 |
Kansas City | 5,589 | 757 | 1,515 | 124 | 718 | .271 |
Boston | 5,619 | 820 | 1,510 | 192 | 777 | .269 |
Oakland | 5,500 | 771 | 1,429 | 175 | 735 | .260 |
Tampa Bay | 5,474 | 689 | 1,395 | 190 | 650 | .255 |
Individual Batting (based on 300 at bats)
| AB | R | H | HR | RBI | Avg. |
---|
J. Mauer, Minnesota | 521 | 86 | 181 | 13 | 84 | .347 |
D. Jeter, New York | 623 | 118 | 214 | 14 | 97 | .343 |
R. Cano, New York | 482 | 62 | 165 | 15 | 78 | .342 |
M. Tejada, Baltimore | 648 | 99 | 214 | 24 | 100 | .330 |
V. Guerrero, Los Angeles | 607 | 92 | 200 | 33 | 116 | .329 |
I. Suzuki, Seattle | 695 | 110 | 224 | 9 | 49 | .322 |
J. Morneau, Minnesota | 592 | 97 | 190 | 34 | 130 | .321 |
M. Ramirez, Boston | 449 | 79 | 144 | 35 | 102 | .321 |
C. Guillen, Detroit | 543 | 100 | 174 | 19 | 85 | .320 |
R. Johnson, Toronto | 461 | 86 | 147 | 12 | 49 | .319 |
National League Statistics, 2006
Team Pitching
| W | L | ERA | SHO | H | R | SO |
---|
New York | 97 | 65 | 4.14 | 12 | 1.402 | 731 | 1,161 |
Los Angeles | 88 | 74 | 4.23 | 10 | 1,524 | 751 | 1,068 |
San Diego | 88 | 74 | 3.87 | 11 | 1,385 | 679 | 1,097 |
Philadelphia | 85 | 77 | 4.60 | 6 | 1,561 | 812 | 1,138 |
St. Louis | 83 | 78 | 4.54 | 9 | 1,475 | 762 | 970 |
Houston | 82 | 80 | 4.08 | 12 | 1,425 | 719 | 1,160 |
Cincinnati | 80 | 82 | 4.51 | 10 | 1,576 | 801 | 1,053 |
Atlanta | 79 | 83 | 4.60 | 6 | 1,529 | 805 | 1,049 |
Florida | 78 | 84 | 4.37 | 6 | 1,465 | 772 | 1,088 |
Arizona | 76 | 86 | 4.48 | 9 | 1,503 | 788 | 1,115 |
Colorado | 76 | 86 | 4.66 | 8 | 1,549 | 812 | 952 |
San Francisco | 76 | 85 | 4.63 | 9 | 1,422 | 790 | 992 |
Milwaukee | 75 | 87 | 4.82 | 8 | 1,454 | 833 | 1,145 |
Washington | 71 | 91 | 5.03 | 3 | 1,535 | 872 | 960 |
Pittsburgh | 67 | 96 | 4.52 | 10 | 1,545 | 797 | 1,060 |
Chicago | 86 | 96 | 4.74 | 7 | 1,396 | 834 | 1,250 |
Individual Pitching (based on 10 decisions)
| W | L | ERA | IP | H | BB | SO |
---|
A. Harang, Cincinnati | 16 | 11 | 3.76 | 234.1 | 242 | 56 | 216 |
D. Lowe, Los Angeles | 16 | 8 | 3.63 | 218.0 | 221 | 55 | 123 |
B. Penny, Los Angeles | 16 | 9 | 4.33 | 189.0 | 206 | 54 | 148 |
J. Smoltz, Atlanta | 16 | 9 | 3.49 | 232.0 | 221 | 55 | 211 |
B. Webb, Arizona | 16 | 8 | 3.10 | 235.0 | 216 | 50 | 178 |
C. Zambrano, Chicago | 16 | 7 | 3.41 | 214.0 | 162 | 115 | 210 |
C. Carpenter, St. Louis | 15 | 8 | 3.09 | 221.2 | 194 | 43 | 184 |
T. Glavine, New York | 15 | 7 | 3.82 | 198.0 | 202 | 62 | 131 |
G. Maddux, Los Angeles | 15 | 14 | 4.20 | 210.0 | 219 | 37 | 117 |
R. Oswalt, Houston | 15 | 8 | 2.98 | 220.2 | 220 | 38 | 166 |
S. Trachsel, New York | 15 | 8 | 4.97 | 164.2 | 185 | 75 | 79 |
Team Batting
| AB | R | H | HR | RBI | Avg. |
---|
Dodgers | 5,628 | 820 | 1,552 | 153 | 787 | .276 |
Colorado | 5,562 | 813 | 1,504 | 157 | 761 | .270 |
Atlanta | 5,583 | 849 | 1,510 | 222 | 818 | .270 |
St. Louis | 5,522 | 781 | 1,484 | 184 | 745 | .269 |
Chicago | 5,587 | 716 | 1,496 | 166 | 677 | .268 |
Arizona | 5,645 | 773 | 1,506 | 160 | 743 | .267 |
Philadelphia | 5,687 | 865 | 1,518 | 216 | 823 | .267 |
New York | 5,558 | 834 | 1,469 | 200 | 800 | .264 |
Florida | 5,502 | 758 | 1,454 | 182 | 713 | .264 |
Pittsburgh | 5,558 | 691 | 1,462 | 141 | 656 | .263 |
San Diego | 5,576 | 731 | 1,465 | 161 | 698 | .263 |
Washington | 5,495 | 746 | 1,437 | 164 | 695 | .262 |
San Francisco | 5,472 | 746 | 1,418 | 163 | 711 | .259 |
Milwaukee | 5,433 | 730 | 1,400 | 180 | 695 | .258 |
Cincinnati | 5,515 | 749 | 1,419 | 217 | 718 | .257 |
Houston | 5,521 | 735 | 1,407 | 174 | 708 | .255 |
Individual Batting (based on 300 at bats)
| AB | R | H | HR | RBI | Avg. |
---|
F. Sanchez, Pittsburgh | 582 | 85 | 200 | 6 | 85 | .344 |
M. Cabrera, Florida | 576 | 112 | 195 | 26 | 114 | .339 |
A. Pujols, St. Louis | 535 | 119 | 177 | 49 | 137 | .331 |
G. Atkins, Colorado | 602 | 117 | 198 | 29 | 120 | .329 |
M. Holliday, Colorado | 602 | 119 | 196 | 34 | 114 | .326 |
P. Lo Duca, New York | 512 | 80 | 163 | 5 | 49 | .318 |
L. Berkman, Houston | 536 | 95 | 169 | 45 | 136 | .315 |
R. Howard, Philadelphia | 581 | 104 | 182 | 58 | 149 | .313 |
D. Wright, New York | 582 | 96 | 181 | 26 | 116 | .311 |
C. Utley, Philadelphia | 658 | 131 | 203 | 32 | 102 | .309 |
A. Gonzalez, San Diego | 570 | 83 | 173 | 24 | 82 | .304 |
N. Garciaparra, Los Angeles | 469 | 82 | 142 | 20 | 93 | .303 |
T. Helton, Colorado | 546 | 94 | 165 | 15 | 81 | .302 |
K. Lofton, Los Angeles | 469 | 79 | 141 | 3 | 41 | .391 |
American League Division Series—2006
- Oakland Athletics defeated Minnesota Twins,
3 games to 0 - Oct. 3—Oakland 3, Minnesota 2
- Oct. 4—Oakland 5, Minnesota 2
- Oct. 6—Minnesota 3, Oakland 8
- Detroit Tigers defeated New York Yankees,
3 games to 1 - Oct. 3—Detroit 4, New York 8
- Oct. 5—Detroit 4, New York 3
- Oct. 6—New York 0, Detroit 6
- Oct. 7—New York 4, Detroit 8
National League Division Series—2006
- St. Louis Cardinals defeated San Diego Padres,
3 games to 1 - Oct. 3—St. Louis 5, San Diego 1
- Oct. 5—St. Louis 2, San Diego 0
- Oct. 7—San Diego 3, St. Louis 1
- Oct. 8—San Diego 2, St. Louis 6
- New York Mets defeated Los Angeles Dodgers,
3 games to 0 - Oct. 4—Los Angeles 5, New York 6
- Oct. 5—Los Angeles 1, New York 4
- Oct. 7—New York 9, Los Angeles 5