Men's Olympic Alpine Skiing
Multiple gold medals: Kjetil Andre Aamodt, Jean-Claude Killy, Toni Sailer and Alberto Tomba (3); Hermann Maier, Henri Oreiller, Ingemar Stenmark and Markus Wasmeier (2).
Downhill
Year | | Time |
---|
1948 | Henri Oreiller, FRA | 2:55.0 |
1952 | Zeno Colò, ITA | 2:30.8 |
1956 | Toni Sailer, AUT | 2:52.2 |
1960 | Jean Vuarnet, FRA | 2:06.0 |
1964 | Egon Zimmermann, AUT | 2:18.16 |
1968 | Jean-Claude Killy, FRA | 1:59.85 |
1972 | Bernhard Russi, SWI | 1:51.43 |
1976 | Franz Klammer AUT | 1:45.73 |
1980 | Leonhard Stock, AUS | 1:45.50 |
1984 | Bill Johnson, USA | 1:45.59 |
1988 | Pirmin Zurbriggen, SWI | 1:59.63 |
1992 | Patrick Ortlieb, AUT | 1:50.37 |
1994 | Tommy Moe, USA | 1:45.75 |
1998 | Jean-Luc Cretier, FRA | 1:50.11 |
2002 | Fritz Strobl, AUT | 1:39.13 |
Slalom
Year | | Time |
---|
1948 | Edi Reinalter, SWI | 2:10.3 |
1952 | Othmar Schneider, AUT | 2:00.0 |
1956 | Toni Sailer, AUT | 3:14.7 |
1960 | Ernst Hinterseer, AUT | 2:08.9 |
1964 | Pepi Stiegler, AUT | 2:11.13 |
1968 | Jean-Claude Killy, FRA | 1:39.73 |
1972 | Francisco Ochoa, SPA | 1:49.27 |
1976 | Piero Gros, ITA | 2:03.29 |
1980 | Ingemar Stenmark, SWE | 1:44.26 |
1984 | Phil Mahre, USA | 1:39.41 |
1988 | Alberto Tomba, ITA | 1:39.47 |
1992 | Finn Christian Jagge, NOR | 1:44.39 |
1994 | Thomas Stangassinger, AUT | 2:02.02 |
1998 | Hans-Petter Buraas, NOR | 1:49.31 |
2002 | Jean-Pierre Vidal, FRA | 1:41.06 |
Giant Slalom
Year | | Time |
---|
1952 | Stein Eriksen, NOR | 2:25.0 |
1956 | Toni Sailer, AUS | 3:00.1 |
1960 | Roger Staub, SWI | 1:48.3 |
1964 | Francois Bonlieu, FRA | 1:46.71 |
1968 | Jean-Claude Killy, FRA | 3:29.28 |
1972 | Gustav Thöni, ITA | 3:09.62 |
1976 | Heini Hemmi, SWI | 3:26.97 |
1980 | Ingemar Stenmark, SWE | 2:40.74 |
1984 | Max Julen, SWI | 2:41.18 |
1988 | Alberto Tomba, ITA | 2:06.37 |
1992 | Alberto Tomba, ITA | 2:06.98 |
1994 | Markus Wasmeier, GER | 2:52.46 |
1998 | Hermann Maier, AUT | 2:38.51 |
2002 | Stephan Eberharter, AUT | 2:23.28 |
Super G
Year | | Time |
---|
1988 | Frank Piccard, FRA | 1:39.66 |
1992 | Kjetil Andre Aamodt, NOR | 1:13.04 |
1994 | Markus Wasmeier, GER | 1:32.53 |
1998 | Hermann Maier, AUT | 1:34.82 |
2002 | Kjetil Andre Aamodt, NOR | 1:21.58 |
Alpine Combined
Year | | Points |
---|
1936 | Franz Pfnür, GER | 99.25 |
1948 | Henri Oreiller, FRA | 3.27 |
1952-84 Not held | |
1988 | Hubert Strolz, AUT | 36.55 |
1992 | Josef Polig, ITA | 14.58 |
Year | Time |
---|
1994 | Lasse Kjus, NOR | 3:17.53 |
1998 | Mario Reiter, AUT | 3:08.06 |
2002 | Kjetil Andre Aamodt, NOR | 3:17.56 |
Women's Olympic Alpine Skiing
Multiple gold medals: Deborah Compagnoni, Janica Kostelic, Vreni Schneider and Katja Seizinger (3); Marielle Goitschel, Trude Jochum-Beiser, Petra Kronberger, Andrea Mead Lawrence, Rosi Mittermaier, Marie-Theres Nadig, Hanni Wenzel and Pernilla Wiberg (2).
Downhill
Year | | Time |
---|
1948 | Hedy Schlunegger, SWI | 2:28.3 |
1952 | Trude Jochum-Beiser, AUT | 1:47.1 |
1956 | Madeleine Berthod, SWI | 1:40.7 |
1960 | Heidi Biebl, GER | 1:37.6 |
1964 | Christl Haas, AUT | 1:55.39 |
1968 | Olga Pall, AUT | 1:40.87 |
1972 | Marie-Theres Nadig, SWI | 1:36.68 |
1976 | Rosi Mittermaier, W. Ger | 1:46.16 |
1980 | Annemarie Moser-Pröll, AUT | 1:37.52 |
1984 | Michela Figini, SWI | 1:13.36 |
1988 | Marina Kiehl, W. Ger | 1:25.86 |
1992 | Kerrin Lee-Gartner, CAN | 1:52.55 |
1994 | Katja Seizinger, GER | 1:35.93 |
1998 | Katja Seizinger, GER | 1:28.89 |
2002 | Carole Montillet, FRA | 1:39.56 |
Slalom
Year | | Time |
---|
1948 | Gretchen Fraser, USA | 1:57.2 |
1952 | Andrea Mead Lawrence, USA | 2:10.6 |
1956 | Renée Colliard, SWI | 1:52.3 |
1960 | Anne Heggtveit, CAN | 1:49.6 |
1964 | Christine Goitschel, FRA | 1:29.86 |
1968 | Marielle Goitschel, FRA | 1:25.86 |
1972 | Barbara Cochran, USA | 1:31.24 |
1976 | Rosi Mittermaier, W. Ger | 1:30.54 |
1980 | Hanni Wenzel, LIE | 1:25.09 |
1984 | Paoletta Magoni, ITA | 1:36.47 |
1988 | Vreni Schneider, SWI | 1:36.69 |
1992 | Petra Kronberger, AUT | 1:32.68 |
1994 | Vreni Schneider, SWI | 1:56.01 |
1998 | Hilde Gerg, GER | 1:32.40 |
2002 | Janica Kostelic, CRO | 1:46.10 |
Giant Slalom
Year | | Time |
---|
1952 | Andrea Mead Lawrence, USA | 2:06.8 |
1956 | Ossi Reichert, GER | 1:56.5 |
1960 | Yvonne Rügg, SWI | 1:39.9 |
1964 | Marielle Goitschel, FRA | 1:52.24 |
1968 | Nancy Greene, CAN | 1:51.97 |
1972 | Marie-Theres Nadig, SWI | 1:29.90 |
1976 | Kathy Kreiner, CAN | 1:29.13 |
1980 | Hanni Wenzel, LIE | 2:41.66 |
1984 | Debbie Armstrong, USA | 2:20.98 |
1988 | Vreni Schneider, SWI | 2:06.49 |
1992 | Pernilla Wiberg, SWE | 2:12.74 |
1994 | Deborah Compagnoni, ITA | 2:30.97 |
1998 | Deborah Compagnoni, ITA | 2:50.59 |
2002 | Janica Kostelic, CRO | 2:30.01 |
Super G
Year | | Time |
---|
1988 | Sigrid Wolf, AUT | 1:19.03 |
1992 | Deborah Compagnoni, ITA | 1:21.22 |
1994 | Diann Roffe-Steinrotter, USA | 1:22.15 |
1998 | Picabo Street, USA | 1:18.02 |
2002 | Daniela Ceccarelli, ITA | 1:13.59 |
Alpine Combined
Year | | Points |
---|
1936 | Christl Cranz, GER | 97.06 |
1948 | Trude Beiser, AUT | 6.58 |
1952-84 Not held | |
1988 | Anita Wachter, AUT | 29.25 |
1992 | Petra Kronberger, AUT | 2.55 |
Year | Time |
---|
1994 | Pernilla Wiberg, SWE | 3:05.16 |
1998 | Katja Seizinger, GER | 2:40.74 |
2002 | Janica Kostelic, CRO | 2:43.28 |