Men's Olympic Biathlon
Multiple gold medals (including relays): Ole Einar Bjoerndalen (5); Aleksandr Tikhonov (4); Mark Kirchner and Ricco Gross (3); Anatoly Alyabyev, Ivan Biakov, Sergei Chepikov, Sven Fischer, Halvard Hanevold, Frank Luck, Viktor Mamatov, Frank-Peter Roetsch, Magnar Solberg and Dmitri Vasilyev (2).
10 kilometers
Year | | Time |
---|
1980 | Frank Ulrich, E. Ger | 32:10.69 |
1984 | Erik Kvalfoss, NOR | 30:53.8 |
1988 | Frank-Peter Roetsch, E. Ger | 25:08.1 |
1992 | Mark Kirchner, GER | 26:02.3 |
1994 | Sergei Chepikov, RUS | 28:07.0 |
1998 | Ole Einar Bjoerndalen, NOR | 27:16.2 |
2002 | Ole Einar Bjoerndalen, NOR | 24:51.3 |
12.5 kilometers
Year | | Time |
---|
2002 | Ole Einar Bjoerndalen, NOR | 32:34.6 |
20 kilometers
Year | | Time |
---|
1960 | Klas Lestander, SWE | 1:33:21.6 |
1964 | Vladimir Melanin, USSR | 1:20:26.8 |
1968 | Magnar Solberg, NOR | 1:13:45.9 |
1972 | Magnar Solberg, NOR | 1:15:55.50 |
1976 | Nikolai Kruglov, USSR | 1:14:12.26 |
1980 | Anatoly Alyabyev, USSR | 1:08:16.31 |
1984 | Peter Angerer, W. Ger | 1:11:52.7 |
1988 | Frank-Peter Roetsch, E. Ger | 56:33.3 |
1992 | Yevgeny Redkine, UT | 57:34.4 |
1994 | Sergei Tarasov, RUS | 57:25.3 |
1998 | Halvard Hanevold, NOR | 56:16.4 |
2002 | Ole Einar Bjoerndalen, NOR | 51:03.3 |
4x7.5-kilometer Relay
Year | | Time |
---|
1968 | Soviet Union | 2:13:02.4 |
1972 | Soviet Union | 1:51:44.92 |
1976 | Soviet Union | 1:57:55.64 |
1980 | Soviet Union | 1:34:03.27 |
1984 | Soviet Union | 1:38:51.7 |
1988 | Soviet Union | 1:22:30.0 |
1992 | Germany | 1:24:43.5 |
1994 | Germany | 1:30:22.1 |
1998 | Germany | 1:21:36.2 |
2002 | Norway | 1:23:42.3 |
Women's Olympic Biathlon
Multiple gold medals (including relays): Myriam Bedard, Andrea Henkel, Anfisa Reztsova and Kati Wilhelm (2). Note that Reztsova won a third gold medal in 1988 in the cross country 4x5-kilometer relay.
7.5 kilometers
Year | | Time |
---|
1992 | Anfisa Reztsova, UT | 24:29.2 |
1994 | Myriam Bedard, CAN | 26:08.8 |
1998 | Galina Koukleva, RUS | 23:08.0 |
2002 | Kati Wilhelm, GER | 20:41.4 |
10 kilometers
Year | | Time |
---|
2002 | Olga Pyleva, RUS | 31:07.7 |
15 kilometers
Year | | Time |
---|
1992 | Antje Misersky, GER | 51:47.2 |
1994 | Myriam Bedard, CAN | 52:06.6 |
1998 | Ekaterina Dafovska, BUL | 54:52.0 |
2002 | Andrea Henkel, GER | 47:29.1 |
4x7.5-kilometer Relay
Year | | Time |
---|
1992 | France | 1:15:55.6 |
1994 | Russia | 1:47:19.5 |
1998 | Germany | 1:40:13.6 |
2002 | Germany | 1:27:55.0 |
Note: Event featured three skiers per team in 1992.