National Conference Champions
Updated February 21, 2017 | Factmonster Staff
Year | Eastern Division | Central Division | Western Division | Champion |
---|---|---|---|---|
1970 | Dallas Cowboys (10-4-0) | Minnesota Vikings (12-2-0) | San Francisco 49ers (10-3-1) | Dallas |
1971 | Dallas Cowboys (11-3-0) | Minnesota Vikings (11-3-0) | San Francisco 49ers (9-5-0) | Dallas |
1972 | Washington Redskins (11-3-0) | Green Bay Packers (10-4-0) | San Francisco 49ers (8-5-1) | Washington |
1973 | Dallas Cowboys (10-4-0) | Minnesota Vikings (12-2-0) | Los Angeles Rams (12-2-0) | Minnesota |
1974 | St. Louis Cardinals (10-4-0) | Minnesota Vikings (10-4-0) | Los Angeles Rams (10-4-0) | Minnesota |
1975 | St. Louis Cardinals (11-3-0) | Minnesota Vikings (12-2-0) | Los Angeles Rams (10-4-0) | Dallas1 |
1976 | Dallas Cowboys (11-3-0) | Minnesota Vikings (11-2-1) | Los Angeles Rams (10-3-1) | Minnesota |
1977 | Dallas Cowboys (12-2-0) | Minnesota Vikings (9-5-0) | Los Angeles Rams (10-4-0) | Dallas |
1978 | Dallas Cowboys (12-4-0) | Minnesota Vikings (8-7-1) | Los Angeles Rams (12-4-0) | Dallas |
1979 | Dallas Cowboys (11-5-0) | Tampa Bay Buccaneers (10-6-0) | Los Angeles Rams (9-7-0) | Los Angeles |
1980 | Philadelphia Eagles (12-4-0) | Minnesota Vikings (9-7-0) | Atlanta Falcons (12-4-0) | Philadelphia |
1981 | Dallas Cowboys (12-4-0) | Tampa Bay Buccaneers (9-7-0) | San Francisco 49ers (13-3-0) | San Francisco |
19822 | Washington | |||
1983 | Washington Redskins (14-2-0) | Detroit Lions (8-8-0) | San Francisco 49ers (10-6-0) | Washington |
1984 | Washington Redskins (11-5-0) | Chicago Bears (10-6-0) | San Francisco 49ers (15-1-0) | San Francisco |
1985 | Dallas Cowboys (10-6-0) | Chicago Bears (15-1-0) | Los Angeles Rams (11-5-0) | Chicago |
1986 | New York Giants (14-2-0) | Chicago Bears (14-2-0) | San Francisco 49ers (10-5-1) | New York |
1987 | Washington Redskins (11-4-0) | Chicago Bears (11-4-0) | San Francisco 49ers (13-2-0) | Washington |
1988 | Philadelphia Eagles (10-6-0) | Chicago Bears (12-4-0) | San Francisco 49ers (10-6-0) | San Francisco |
1989 | New York Giants (12-4-0) | Minnesota Vikings (10-6-0) | San Francisco 49ers (14-2-0) | San Francisco |
1990 | New York Giants (13-3-0) | Chicago Bears (11-5-0) | San Francisco 49ers (14-2-0) | New York |
1991 | Washington (14-2-0) | Detroit Lions (12-4-0) | New Orleans Saints (11-5-0) | Washington |
1992 | Dallas Cowboys (13-3-0) | Minnesota Vikings (11-5-0) | San Francisco 49ers (14-2-0) | Dallas |
1993 | Dallas Cowboys (12-4-0) | Detroit Lions (10-6-0) | San Francisco 49ers (10-6-0) | Dallas |
1994 | Dallas Cowboys (12-4-0) | Minnesota Vikings (10-6-0) | San Francisco 49ers (13-3-0) | San Francisco |
1995 | Dallas Cowboys (12-4-0) | Green Bay Packers (11-5-0) | San Francisco 49ers (11-5-0) | Dallas |
1996 | Dallas Cowboys (10-6-0) | Green Bay Packers (13-3-0) | Carolina Panthers (12-4-0) | Green Bay |
1997 | New York Giants (10-5-1) | Green Bay Packers (13-3-0) | San Francisco 49ers (13-3-0) | Green Bay |
1998 | Dallas Cowboys (10-6-0) | Minnesota Vikings (15-1-0) | Atlanta Falcons (14-2-0) | Atlanta |
1999 | Washington Redskins (10-6-0) | Tampa Bay Buccaneers (11-5-0) | St. Louis Rams (13-3-0) | St. Louis |
2000 | New York Giants (12-4-0) | Minnesota Vikings (11-5-0) | New Orleans Saints (10-6-0) | New York |
2001 | Philadelphia Eagles (11-5-0) | Chicago Bears (13-3-0) | St. Louis Rams (14-2-0) | St. Louis |
Year | East | North | South | West | Champion |
---|---|---|---|---|---|
2002 | Philadelphia (12-4-0) | Green Bay (12-4-0) | Tampa Bay (12-4-0) | San Francisco (10-6-0) | Tampa Bay |
2003 | Philadelphia (12-4-0) | Green Bay (10-6-0) | Carolina (11-5-0) | St. Louis (12-4-0) | Carolina |
2004 | Philadelphia (13-3-0) | Green Bay (10-6-0) | Atlanta (11-5-0) | Seattle (9-7-0) | Philadelphia |
2005 | New York (11-5-0) | Chicago (11-5-0) | Tampa Bay (11-5-0) | Seattle (13-3-0) | Seattle |
1. Wild card.
2. Schedule reduced to 9 games from usual 16, with no standings kept in Eastern, Central, and Western Divisions because of 57-day player strike. Washington Redskins won conference title and also had best regular-season record (8-1-0).