National League Champions
Updated February 21, 2017 | Factmonster Staff
Year | Champion | (W-L-T) |
---|---|---|
1920 | Akron Pros | (6–0–3) |
1921 | Chicago Staleys | (10-1-1) |
1922 | Canton Bulldogs | (10-0-2) |
1923 | Canton Bulldogs | (11-0-1) |
1924 | Cleveland Bulldogs | (7-1-1) |
1925 | Chicago Cardinals | (11-2-1) |
1926 | Frankford Yellow Jackets | (14-1-1) |
1927 | New York Giants | (11-1-1) |
1928 | Providence Steam Roller | (8-1-2) |
1929 | Green Bay Packers | (12-0-1) |
1930 | Green Bay Packers | (10-3-1) |
1931 | Green Bay Packers | (12-2-0) |
1932 | Chicago Bears | (7-1-6) |
Year | Eastern Conference winners (W-L-T) | Western Conference winners (W-L-T) | League champion playoff results |
---|---|---|---|
1933 | New York Giants (11-3-0) | Chicago Bears (10-2-1) | Chicago Bears 23, New York 21 |
1934 | New York Giants (8-5-0) | Chicago Bears (13-0-0) | New York 30, Chicago Bears 13 |
1935 | New York Giants (9-3-0) | Detroit Lions (7-3-2) | Detroit 26, New York 7 |
1936 | Boston Redskins (7-5-0) | Green Bay Packers (10-1-1) | Green Bay 21, Boston 6 |
1937 | Washington Redskins (8-3-0) | Chicago Bears (9-1-1) | Washington 28, Chicago Bears 21 |
1938 | New York Giants (8-2-1) | Green Bay Packers (8-3-0) | New York 23, Green Bay 17 |
1939 | New York Giants (9-1-1) | Green Bay Packers (9-2-0) | Green Bay 27, New York 0 |
1940 | Washington Redskins (9-2-0) | Chicago Bears (8-3-0) | Chicago Bears 73, Washington 0 |
1941 | New York Giants (8-3-0) | Chicago Bears (10-1-1)1 | Chicago Bears 37, New York 9 |
1942 | Washington Redskins (10-1-1) | Chicago Bears (11-0-0) | Washington 14, Chicago Bears 6 |
1943 | Washington Redskins (6-3-1)1 | Chicago Bears (8-1-1) | Chicago Bears 41, Washington 21 |
1944 | New York Giants (8-1-1) | Green Bay Packers (8-2-0) | Green Bay 14, New York 7 |
1945 | Washington Redskins (8-2-0) | Cleveland Rams (9-1-0) | Cleveland 15, Washington 14 |
1946 | New York Giants (7-3-1) | Chicago Bears (8-2-1) | Chicago Bears 24, New York 14 |
1947 | Philadelphia Eagles (8-4-0)1 | Chicago Cardinals (9-3-0) | Chicago Cardinals 28, Philadelphia 21 |
1948 | Philadelphia Eagles (9-2-1) | Chicago Cardinals (11-1-0) | Philadelphia 7, Chicago Cardinals 0 |
1949 | Philadelphia Eagles (11-1-0) | Los Angeles Rams (8-2-2) | Philadelphia 14, Los Angeles 0 |
19502 | Cleveland Browns (10-2-0)1, 3 | Los Angeles Rams (9-3-0)1 | Cleveland 30, Los Angeles 28 |
19512 | Cleveland Browns (11-1-0) | Los Angeles Rams (8-4-0) | Los Angeles 24, Cleveland 17 |
19522 | Cleveland Browns (8-4-0) | Detroit Lions (9-3-0)1 | Detroit 17, Cleveland 7 |
1953 | Cleveland Browns (11-1-0) | Detroit Lions (10-2-0) | Detroit 17, Cleveland 16 |
1954 | Cleveland Browns (9-3-0) | Detroit Lions (9-2-1) | Cleveland 56, Detroit 10 |
1955 | Cleveland Browns (9-2-1) | Los Angeles Rams (8-3-1) | Cleveland 38, Los Angeles 14 |
1956 | New York Giants (8-3-1) | Chicago Bears (9-2-1) | New York 47, Chicago Bears 7 |
1957 | Cleveland Browns (9-2-1) | Detroit Lions (8-4-0)1 | Detroit 59, Cleveland 14 |
1958 | New York Giants (9-3-0)1 | Baltimore Colts (9-3-0) | Baltimore 23, New York 174 |
1959 | New York Giants (10-2-0) | Baltimore Colts (9-3-0) | Baltimore 31, New York 16 |
1960 | Philadelphia Eagles (10-2-0) | Green Bay Packers (8-4-0) | Philadelphia 17, Green Bay 13 |
1961 | New York Giants (10-3-1) | Green Bay Packers (11-3-0) | Green Bay 37, New York 0 |
1962 | New York Giants (12-2-0) | Green Bay Packers (13-1-0) | Green Bay 16, New York 7 |
1963 | New York Giants (11-3-0) | Chicago Bears (11-1-2) | Chicago 14, New York 10 |
1964 | Cleveland Browns (10-3-1) | Baltimore Colts (12-2-0) | Cleveland 27, Baltimore 0 |
1965 | Cleveland Browns (11-3-0) | Green Bay Packers (11-3-1)1 | Green Bay 23, Cleveland 12 |
1966 | Dallas Cowboys (10-3-1) | Green Bay Packers (12-2-0) | Green Bay 34, Dallas 27 |
1967 | Dallas Cowboys (9-5-0)1 | Green Bay Packers (9-4-1)1 | Green Bay 21, Dallas 17 |
1968 | Cleveland Browns (10-4-0)1 | Baltimore Colts (13-1-0)1 | Baltimore 34, Cleveland 0 |
1969 | Cleveland Browns (10-3-1)1 | Minnesota Vikings (12-2-0)1 | Minnesota 27, Cleveland 7 |
1. Won divisional playoff.
2. League was divided into American and National Conferences, 1950–1952 and again in 1970, when leagues merged.
3. Cleveland Browns and San Francisco 49ers joined league after All-America Football Conference (1946–1949) folded.
4. Won at 8:15 of sudden death overtime period.