National Football League Final Standings 2004
Updated February 21, 2017 | Factmonster Staff
National Football League Final Standings 2004
American Football Conference
W | L | T | Pct | PF | PA | |
---|---|---|---|---|---|---|
East | ||||||
New England Patriots1 | 14 | 2 | 0 | .875 | 437 | 260 |
New York Jets2 | 10 | 6 | 0 | .625 | 333 | 261 |
Buffalo Bills | 9 | 7 | 0 | .562 | 395 | 284 |
Miami Dolphins | 4 | 12 | 0 | .250 | 275 | 354 |
North | ||||||
Pittsburgh Steelers1 | 15 | 1 | 0 | .938 | 372 | 251 |
Baltimore Ravens | 9 | 7 | 0 | .562 | 317 | 268 |
Cincinnati Bengals | 8 | 8 | 0 | .500 | 374 | 372 |
Cleveland Browns | 4 | 12 | 0 | .250 | 276 | 390 |
South | ||||||
Indianapolis Colts1 | 12 | 4 | 0 | .750 | 522 | 351 |
Jacksonville Jaguars | 9 | 7 | 0 | .562 | 261 | 280 |
Houston Texans | 7 | 9 | 0 | .438 | 309 | 339 |
Tennessee Titans | 5 | 11 | 0 | .312 | 344 | 439 |
West | ||||||
San Diego Chargers1 | 12 | 4 | 0 | .750 | 446 | 313 |
Denver Broncos2 | 10 | 6 | 0 | .625 | 381 | 304 |
Kansas City Chiefs | 7 | 9 | 0 | .438 | 483 | 435 |
Oakland Raiders | 5 | 11 | 0 | .312 | 320 | 442 |
2. Wild card qualifier for playoffs.
Wild card: Jan. 8, 2005: New York 20, San Diego 17; Jan. 9: Indianapolis 49, Denver 24. Division: Jan. 15, 2005: Pittsburgh 20, New York 17; Jan. 16: New England 20, Indianapolis 3. Conference: Jan. 23: New England 41, Pittsburgh 27.