National Football League Final Standings 2007
Updated February 21, 2017 | Factmonster Staff
American Football Conference
W | L | T | Pct | PF | PA | |
---|---|---|---|---|---|---|
East | ||||||
New England Patriots3 | 16 | 0 | 0 | 1.000 | 589 | 274 |
Buffalo Bills | 7 | 9 | 0 | .438 | 252 | 354 |
New York Jets | 4 | 12 | 0 | .250 | 268 | 355 |
Miami Dolphins | 1 | 15 | 0 | .063 | 267 | 437 |
North | ||||||
Pittsburgh Steelers1 | 10 | 6 | 0 | .625 | 393 | 269 |
Cleveland Browns | 10 | 6 | 0 | .625 | 393 | 269 |
Cincinnati Bengals | 7 | 9 | 0 | .438 | 380 | 385 |
Baltimore Ravens | 5 | 11 | 0 | .313 | 275 | 384 |
South | ||||||
Indianapolis Colts1 | 13 | 3 | 0 | .813 | 450 | 262 |
Jacksonville Jaguars2 | 11 | 5 | 0 | .688 | 411 | 304 |
Tennessee Titans2 | 10 | 6 | 0 | .625 | 301 | 297 |
Houston Texans | 8 | 8 | 0 | .500 | 379 | 384 |
West | ||||||
San Diego Chargers1 | 11 | 5 | 0 | .688 | 412 | 284 |
Denver Broncos | 7 | 9 | 0 | .438 | 320 | 409 |
Kansas City Chiefs | 4 | 12 | 0 | .250 | 226 | 335 |
Oakland Raiders | 4 | 12 | 0 | .250 | 283 | 398 |
1. Division champion.
2. Wild card qualifier.
3. Clinched division and homefield advantage.
Wild card: Jacksonville 31, Pittsburgh 29; San Diego 17, Tennessee 6.
Division: New England 31, Jacksonville 20; San Diego 28, Indianapolis 24. Conference: New England 21, San Diego 12.
National Football Conference
W | L | T | Pct | PF | PA | |
---|---|---|---|---|---|---|
East | ||||||
Dallas Cowboys3 | 13 | 3 | 0 | .813 | 455 | 325 |
New York Giants2 | 10 | 6 | 0 | .625 | 373 | 351 |
Washington Redskins2 | 9 | 7 | 0 | .563 | 334 | 310 |
Philadelphia Eagles | 8 | 8 | 0 | .500 | 336 | 300 |
North | ||||||
Green Bay Packers1 | 13 | 3 | 0 | .813 | 435 | 291 |
Minnesota Vikings | 8 | 8 | 0 | .500 | 365 | 311 |
Detroit Lions | 7 | 9 | 0 | .438 | 346 | 444 |
Chicago Bears | 7 | 9 | 0 | .438 | 334 | 348 |
South | ||||||
Tampa Bay Buccaneers1 | 9 | 7 | 0 | .563 | 334 | 270 |
Carolina Panthers | 7 | 9 | 0 | .438 | 267 | 347 |
New Orleans Saints | 7 | 9 | 0 | .438 | 379 | 388 |
Atlanta Falcons | 4 | 12 | 0 | .250 | 259 | 414 |
West | ||||||
Seattle Seahawks1 | 10 | 6 | 0 | .625 | 393 | 291 |
Arizona Cardinals | 8 | 8 | 0 | .500 | 404 | 399 |
San Francisco 49ers | 5 | 11 | 0 | .313 | 219 | 364 |
St. Louis Rams | 3 | 13 | 0 | .188 | 263 | 438 |
1. Division champion.
2. Wild card qualifier.
3. Clinched division and homefield advantage.
Wild card: Washington 35, Seattle 14; N.Y. Giants 24, Tampa Bay 14.
Division: Green Bay 42, Seattle 20; N.Y. Giants 21, Dallas 17. Conference: New York Giants 23, Green Bay 20.