National Football League Final Standings 2006

Updated February 21, 2017 | Factmonster Staff

American Football Conference

  W L T Pct PF PA
East
New England Patriots1 12 4 0 .750 385 237
New York Jets2 10 6 0 .625 316 295
Buffalo Bills 7 9 0 .438 300 311
Miami Dolphins 6 10 0 .375 260 283
North
Baltimore Ravens1 13 3 0 .813 353 201
Cincinnati Bengals 8 8 0 .500 373 331
Pittsburgh Steelers 8 8 0 .500 353 315
Cleveland Browns 4 12 0 .250 238 356
South
Indianapolis Colts1 12 4 0 .750 427 360
Tennessee Titans 8 8 0 .500 324 400
Jacksonville Jaguars 8 8 0 .500 371 274
Houston Texans 6 10 0 .375 267 366
West            
San Diego Chargers1 14 2 0 .875 492 303
Kansas City Chiefs2 9 7 0 .563 331 315
Denver Broncos 9 7 0 .563 319 305
Oakland Raiders 2 14 0 .125 168 332
1. Division champion.
2. Wild card qualifier.
Wild card: New England 37, New York 16; Indianapolis 23, Kansas City 8. Division: New England 24, San Diego 21; Indianapolis 15, Baltimore 6. Conference: Indianapolis 38, New England 34.

National Football Conference

  W L T Pct PF PA
East
Philadelphia Eagles1 10 6 0 .625 398 328
Dallas Cowboys2 9 7 0 .563 425 350
New York Giants2 8 8 0 .500 355 362
Washington Redskins 5 11 0 .313 307 376
North
Chicago Bears1 13 3 0 .813 427 255
Green Bay Packers 8 8 0 .500 301 366
Minnesota Vikings 6 10 0 .375 282 327
Detroit Lions 3 13 0 .188 305 398
South
New Orleans Saints1 10 6 0 .625 413 322
Carolina Panthers 8 8 0 .500 270 305
Atlanta Falcons 7 9 0 .438 292 328
Tampa Bay Buccaneers 4 12 0 .250 211 353
West            
Seattle Seahawks1 9 7 0 .563 335 341
St. Louis Rams 8 8 0 .500 367 381
San Francisco 49ers 7 9 0 .438 298 412
Arizona Cardinals 5 11 0 .313 314 389
1. Division champion.
2. Wild card qualifier.
Wild card: Philadelphia 23, New York 20; Seattle 21, Dallas 20. Division: Chicago 27, Seattle 21; New Orleans 27, Philadelphia 24. Conference: Chicago 39, New Orleans 14.
Sources +