National Football League Final Standings 2005

Updated February 21, 2017 | Factmonster Staff

American Football Conference

  W L T Pct PF PA
East
New England Patriots1 10 6 0 .625 379 338
Miami Dolphins 9 7 0 .562 318 317
Buffalo Bills 5 11 0 .312 271 367
New York Jets 4 12 0 .250 240 355
North
Cincinnati Bengals1 11 5 0 .688 421 350
Pittsburgh Steelers2 11 5 0 .688 389 258
Baltimore Ravens 6 10 0 .375 265 299
Cleveland Browns 6 10 0 .375 232 301
South
Indianapolis Colts1 14 2 0 .875 439 247
Jacksonville Jaguars2 12 4 0 .750 361 269
Tennessee Titans 4 12 0 .250 299 421
Houston Texans 2 14 0 .125 260 431
West            
Denver Broncos1 13 3 0 .812 395 258
Kansas City Chiefs 10 6 0 .625 403 325
San Diego Chargers 9 7 0 .562 418 312
Oakland Raiders 4 12 0 .250 290 383
1. Division champion.
2. Wild card qualifier.
Wild card: New England 28, Jacksonville 3; Pittsburgh 31, Cincinnati 17. Division: Denver 27, New England 13; Pittsburgh 21, Indianapolis 18. Conference: Pittsburgh 34, Denver 17.

National Football Conference

  W L T Pct PF PA
East
New York Giants1 11 5 0 .688 422 314
Washington Redskins 10 6 0 .625 359 293
Dallas Cowboys 9 7 0 .562 325 308
Philadelphia Eagles 6 10 0 .375 310 388
North
Chicago Bears1 11 5 0 .688 2600 202
Minnesota Vikings 9 7 0 .562 306 344
Detroit Lions 5 11 0 .312 254 345
Green Bay Packers 4 12 0 .250 298 344
South
Tampa Bay Buccaneers1 11 5 0 .688 300 274
Carolina Panthers2 11 5 0 .688 391 259
Atlanta Falcons 8 8 0 .500 351 341
New Orleans Saints 3 13 0 .188 235 398
West            
Seattle Seahawks1 13 3 0 .812 452 271
St. Louis Rams 6 10 0 .375 363 429
Arizona Cardinals 5 11 0 .312 311 387
San Francisco 49ers 4 12 0 .250 239  
1. Division champion.
2. Wild card qualifier.
Wild card: Washington 17, Tampa Bay 10; Carolina 23, N.Y. Giants 0. Division: Seattle 20, Washington 10; Carolina 29, Chicago 21. Conference: Seattle 34, Carolina 14.
Sources +