2002 Olympics: Alpine Skeeting
Updated February 21, 2017 | Factmonster Staff
Medal breakdown (10 events): Nine medals—Austria (2-2-5); Four—Croatia (3-1-0); France (2-2-0); Norway (2-1-1); Three—Italy (1-1-1); Two—United States (0-2-0) and Sweden (0-1-1); One—Germany (0-0-1) and Switzerland (0-0-1).
Men
Downhill
Time | ||
---|---|---|
1 | Fritz Strobl, AUT | 1:39.13 |
2 | Lasse Kjus, NOR | 1:39.35 |
3 | Stephan Eberharter, AUT | 1:39.41 |
Top 10 USA: 9th, Marco Sullivan (1:40.37).
Slalom
Time | ||
---|---|---|
1 | Jean-Pierre Vidal, FRA | 1:41.06 |
2 | Sebastien Amiez, FRA | 1:41.82 |
3 | Benjamin Raich, AUT* | 1:42.41 |
*Raich finished fourth but was awarded the bronze medal on March 21, 2002 after Great Britain's Alain Baxter (1:42.32) was disqualified for testing positive for methamphetamine—a stimulant banned by the IOC but found in over-the-counter decongestants like the one Baxter purportedly took to treat a stuffy nose.
Best USA: 12th, Chip Knight (1:44.86); 14th, Erik Schlopy (1:45.21); 25th, Bode Miller (1:52.79).
Giant Slalom
Time | ||
---|---|---|
1 | Stephan Eberharter, AUT | 2:23.28 |
2 | Bode Miller, USA | 2:24.16 |
3 | Lasse Kjus, NOR | 2:24.32 |
Next best USA: 16th, Dane Spencer (2:25.68).
Super G
Time | ||
---|---|---|
1 | Kjetil Andre Aamodt, NOR | 1:21.58 |
2 | Stephan Eberharter, AUT | 1:21.68 |
3 | Andreas Schifferer, AUT | 1:21.83 |
Top 10 USA: 8th, Daron Rahlves (1:22.48); 9th, Thomas Vonn (1:23.22).
Combined
DH | SL | Time | ||
---|---|---|---|---|
1 | Kjetil Andre Aamodt, NOR | 1st | 5th(t) | 3:17.56 |
2 | Bode Miller, USA | 15th | 5th(t) | 3:17.84 |
3 | Benjamin Raich, AUT | 13th | 3rd | 3:18.26 |
Next best USA: 19th, Jakub Fiala (21st, 18th, 3:30.43).
Women
Downhill
Time | ||
---|---|---|
1 | Carole Montillet, FRA | 1:39.56 |
2 | Isolde Kostner, ITA | 1:40.01 |
3 | Renate Goetschl, AUT | 1:40.39 |
Best USA: 11th, Jonna Mendes (1:40.97); 12th, Kirsten L. Clark (1:41.03); 16th, Picabo Street (1:41.17).
Slalom
Time | ||
---|---|---|
1 | Janica Kostelic, CRO | 1:46.10 |
2 | Laure Pequegnot, FRA | 1:46.17 |
3 | Anja Paerson, SWE | 1:47.09 |
Best USA: 32nd, Lindsey Kildow (2:00.73).
Giant Slalom
Time | ||
---|---|---|
1 | Janica Kostelic, CRO | 2:30.01 |
2 | Anja Paerson, SWE | 2:31.33 |
3 | Sonja Nef, SWI | 2:31.67 |
Best USA: 17th, Kristina Koznick (2:34.22).
Super G
Time | ||
---|---|---|
1 | Daniela Ceccarelli, ITA | 1:13.59 |
2 | Janica Kostelic, CRO | 1:13.64 |
3 | Karen Putzer, ITA | 1:13.86 |
Best USA: 14th, Kirsten L. Clark (1:15.13).
Combined
DH | SL | Time | ||
---|---|---|---|---|
1 | Janica Kostelic, CRO | 1st | 1st | 2:43.28 |
2 | Renate Goetschl, AUT | 2nd | 4th | 2:44.77 |
3 | Martina Ertl, GER | 3rd | 2nd | 2:45.16 |
Top 10 USA: 6th, Lindsey Kildow (4th, 9th, 2:48.05).