2002 Olympics: Biathlon
Updated February 21, 2017 | Factmonster Staff
Cross country (any style) and rifle shooting (.22 caliber, small-bore, standing and prone). MT indicates missed targets.
Medal breakdown (8 events): Nine medals—Germany (3-5-1); Six—Norway (4-2-0); Three—Russia (1-0-2); Two—France (0-1-1) and Sweden (0-0-2); One—Austria (0-0-1) and Bulgaria (0-0-1).
Men
10–km Sprint
MT | Time | ||
---|---|---|---|
1 | Ole Einar Bjoerndalen, NOR | 0 | 24:51.3 |
2 | Sven Fischer, GER | 1 | 25:20.2 |
3 | Wolfgang Perner, AUT | 0 | 25:44.4 |
Best USA: 20th, Jeremy Teela (2 MT, 26:36.6).
12.5–km Pursuit
MT | Time | ||
---|---|---|---|
1 | Ole Einar Bjoerndalen, NOR | 2 | 32:34.6 |
2 | Raphael Poiree, FRA | 1 | 33:17.6 |
3 | Ricco Gross, GER | 2 | 33:30.6 |
Best USA: 13th, Jay Hakkinen (1 MT, 34:11.8).
20–km Individual
MT | Time | ||
---|---|---|---|
1 | Ole Einar Bjoerndalen, NOR | 2 | 51:03.3 |
2 | Frank Luck, GER | 0 | 51:39.4 |
3 | Victor Maigourov, RUS | 1 | 51:40.6 |
Best USA: 14th, Jeremy Teela (2 MT, 53:56.5).
4 x 7.5–km Relay
MT | Time | ||
---|---|---|---|
1 | Norway | 0 | 1:23:42.3 |
2 | Germany | 1 | 1:24:27.6 |
3 | France | 0 | 1:24:36.6 |
NOR—Halvard Hanevold, Frode Andresen, Egil Gjelland, Ole Einar Bjoerndalen; GER—Ricco Gross, Peter Sendel, Sven Fischer, Frank Luck; FRA—Gilles Marguet, Vincent Defrasne, Julien Robert, Raphael Poiree.
USA entry: 15th, Jeremy Teela, Jay Hakkinen, Dan Campbell, Lawton Redman (2 MT, 1:30:27.1).
Women
7.5–km Sprint
MT | Time | ||
---|---|---|---|
1 | Kati Wilhelm, GER | 0 | 20:41.4 |
2 | Uschi Disl, GER | 1 | 20:57.0 |
3 | Magdalena Forsberg, SWE | 1 | 21:20.4 |
Best USA: 49th, Kara Salmela (3 MT, 23:44.1).
10–km Pursuit
MT | Time | ||
---|---|---|---|
1 | Olga Pyleva, RUS | 1 | 31:07.7 |
2 | Kati Wilhelm, GER | 4 | 31:13.0 |
3 | Irina Nikoultchina, BUL | 2 | 31:15.8 |
Best USA: 45th, Kara Salmela (5 MT, 37:07.7).
15–km Individual
MT | Time | ||
---|---|---|---|
1 | Andrea Henkel, GER | 1 | 47:29.1 |
2 | Liv Grete Poiree, NOR | 1 | 47:37.0 |
3 | Magdalena Forsberg, SWE | 2 | 48:08.3 |
Best USA: 31st, Rachel Steer (2 MT, 51:50.6).
4 x 7.5–km Relay
MT | Time | ||
---|---|---|---|
1 | Germany | 1 | 1:27:55.0 |
2 | Norway | 0 | 1:28:25.6 |
3 | Russia | 2 | 1:29:19.7 |
GER—Katrin Apel, Uschi Disl, Andrea Henkel, Kati Wilhelm; NOR—Ann Elen Skjelbreid, Linda Tjoerhom, Gunn Margit Andreassen, Liv Grete Poiree; RUS—Olga Pyleva, Galina Koukleva, Svetlana Ishmouratova, Albina Akhatova.
USA entry: 15th, Andrea Nahrgang, Kara Salmela, Rachel Steer, Kristina Sabasteanski (3 MT, 1:41:16.0).