Top two teams (*) advance to medal round.
MEN
| | | | | | | | Medal |
---|
Group A | Gm | W | L | T | Pts | GF | GA | Round |
---|
*Italy | 3 | 2 | 0 | 1 | 7 | 5 | 2 | 0-1 |
*Nigeria | 3 | 1 | 0 | 2 | 5 | 7 | 6 | 0-1 |
Honduras | 3 | 1 | 1 | 1 | 4 | 6 | 7 | — |
Australia | 3 | 0 | 3 | 0 | 0 | 3 | 6 | — |
| | | | | | | | Medal |
---|
Group B | Gm | W | L | T | Pts | GF | GA | Round |
---|
*Chile | 3 | 2 | 1 | 0 | 6 | 7 | 3 | 2-1 |
*Spain | 3 | 2 | 1 | 0 | 6 | 6 | 3 | 2-1 |
South Korea | 3 | 2 | 1 | 0 | 6 | 2 | 3 | — |
Morocco | 3 | 0 | 3 | 0 | 0 | 1 | 7 | — |
| | | | | | | | Medal |
---|
Group C | Gm | W | L | T | Pts | GF | GA | Round |
---|
*United States | 3 | 1 | 0 | 2 | 5 | 6 | 4 | 1-2 |
*Cameroon | 3 | 1 | 0 | 2 | 5 | 5 | 4 | 3-0 |
Kuwait | 3 | 1 | 2 | 0 | 3 | 6 | 8 | — |
Czech Republic | 3 | 0 | 1 | 2 | 2 | 5 | 6 | — |
| | | | | | | | Medal |
---|
Group D | Gm | W | L | T | Pts | GF | GA | Round |
---|
*Brazil | 3 | 2 | 1 | 0 | 6 | 5 | 4 | 0-1 |
*Japan | 3 | 2 | 1 | 0 | 6 | 4 | 3 | 0-1 |
South Africa | 3 | 1 | 2 | 0 | 3 | 5 | 5 | — |
Slovakia | 3 | 1 | 2 | 0 | 3 | 4 | 6 | — |
Quarterfinals
Spain 1 | Italy 0 |
United States 2 | 2 OT | Japan 2 |
(U.S. won shootout 5-4) |
Chile 4 | Nigeria 1 |
Cameroon 2 | 2 OT | Brazil 1 |
Semifinals
Spain 3 | United States 1 |
Cameroon 2 | Chile 1 |
Gold Medal
(Cameroon won shootout 7-5)
WOMEN
| | | | | | | | Medal |
---|
Group E | Gm | W | L | T | Pts | GF | GA | Round |
---|
*Germany | 3 | 3 | 0 | 0 | 9 | 6 | 1 | 1-1 |
*Brazil | 3 | 2 | 1 | 0 | 6 | 5 | 3 | 0-1 |
Sweden | 3 | 0 | 2 | 1 | 1 | 1 | 4 | — |
Australia | 3 | 0 | 2 | 1 | 1 | 2 | 6 | — |
| | | | | | | | Medal |
---|
Group F | Gm | W | L | T | Pts | GF | GA | Round |
---|
*United States | 3 | 2 | 0 | 1 | 7 | 6 | 2 | 1-1 |
*Norway | 3 | 2 | 1 | 0 | 6 | 5 | 4 | 2-0 |
China | 3 | 1 | 1 | 1 | 4 | 5 | 4 | — |
Nigeria | 3 | 0 | 3 | 0 | 0 | 3 | 9 | — |
Semifinals
Norway 1 | Germany 0 |
United States 1 | Brazil 0 |
Gold Medal
Norway 3 | OT | United States 2 |