2000 Olympics: Softball
Updated February 21, 2017 | Factmonster Staff
Top four teams (*) advance to semifinals.
Medal | ||||||
---|---|---|---|---|---|---|
Gm | W | L | RF | RA | Round | |
*Japan | 7 | 7 | 0 | 18 | 7 | 1-1 |
*Australia | 7 | 6 | 1 | 22 | 5 | 0-2 |
*China | 7 | 5 | 2 | 26 | 4 | 0-1 |
*United States | 7 | 4 | 3 | 19 | 6 | 3-0 |
Italy | 7 | 2 | 5 | 3 | 27 | — |
New Zealand | 7 | 2 | 5 | 12 | 22 | — |
Cuba | 7 | 1 | 6 | 6 | 30 | — |
Canada | 7 | 1 | 6 | 13 | 18 | — |
Semifinals
Japan 1 | Australia 0 |
United States 3 | China 0 |
Bronze Medal
(loser gets medal)
United States 1 | Australia 0 |
Gold Medal
United States 2 | Japan 1 |