2005–2006 Western Conference Standings
Updated February 21, 2017 | Factmonster Staff
Central Division | |||||
W | L | PTS | GF | GA | |
Detroit | 58 | 16 | 124 | 305 | 209 |
Nashville2 | 49 | 25 | 106 | 259 | 227 |
Columbus | 35 | 43 | 74 | 223 | 279 |
Chicago | 26 | 43 | 65 | 211 | 285 |
St. Louis | 21 | 46 | 57 | 197 | 292 |
Northwest | |||||
W | L | PTS | GF | GA | |
Calgary1 | 46 | 25 | 103 | 218 | 200 |
Colorado2 | 43 | 30 | 95 | 283 | 257 |
Edmonton2 | 41 | 28 | 95 | 256 | 251 |
Vancouver | 42 | 32 | 92 | 256 | 255 |
Minnesota | 38 | 36 | 84 | 231 | 215 |
Pacific | |||||
W | L | PTS | GF | GA | |
Dallas1 | 53 | 23 | 112 | 265 | 218 |
San Jose2 | 44 | 27 | 99 | 266 | 242 |
Atlanta2 | 43 | 27 | 98 | 254 | 229 |
Los Angeles | 82 | 42 | 89 | 249 | 270 |
Phoenix | 38 | 39 | 81 | 246 | 271 |
1. Clinched division. 2. Playoff qualifier.
Related Links |
More from Hockey
See also: