2002 Olympics: Final Medal Standings
Updated February 21, 2017 | Factmonster Staff
Full results of the XIXth Olympic Winter Games at Salt Lake City, Utah in the United States of America from Feb. 8–24, 2002. National medal standings are not recognized by the IOC. The unofficial point totals are based on three points for every gold medal, two for each silver and one for each bronze. Seventy-eight nations competed, but only 25 medaled.
G | S | B | Medals | Points | ||
---|---|---|---|---|---|---|
1 | Germany | 12 | 16 | 7 | 35 | 75 |
2 | United States | 10 | 13 | 11 | 34 | 67 |
3 | Norway | 11 | 7 | 6 | 24 | 53 |
4 | Russia | 6 | 6 | 4 | 16 | 34 |
5 | Canada | 6 | 3 | 8 | 17 | 32 |
6 | Austria | 2 | 4 | 11 | 17 | 25 |
7 | Italy | 4 | 4 | 4 | 12 | 24 |
France | 4 | 5 | 2 | 11 | 24 | |
9 | Switzerland | 3 | 2 | 6 | 11 | 19 |
Netherlands | 3 | 5 | 0 | 8 | 19 | |
11 | Finland | 4 | 2 | 1 | 7 | 17 |
12 | China | 2 | 2 | 4 | 8 | 14 |
13 | Croatia | 3 | 1 | 0 | 4 | 11 |
14 | South Korea | 2 | 2 | 0 | 4 | 10 |
15 | Sweden | 0 | 2 | 4 | 6 | 8 |
16 | Estonia | 1 | 1 | 1 | 3 | 6 |
Australia | 2 | 0 | 0 | 2 | 6 | |
Spain | 2 | 0 | 0 | 2 | 6 | |
19 | Bulgaria | 0 | 1 | 2 | 3 | 4 |
Czech Republic | 1 | 0 | 1 | 2 | 4 | |
Great Britain | 1 | 0 | 1 | 2 | 4 | |
22 | Japan | 0 | 1 | 1 | 2 | 3 |
Poland | 0 | 1 | 1 | 2 | 3 | |
24 | Belarus | 0 | 0 | 1 | 1 | 1 |
Slovenia | 0 | 0 | 1 | 1 | 1 | |
TOTALS | 79 | 78 | 77 | 234 | 470 |
1998 Nagano Top 10: 1. Germany (29 medals, 62 points); 2. Norway (25 medals, 55 pts.); 3. Russia (18 medals, 42 pts.); 4. Canada (15 medals, 32 pts.); 5. Austria (17 medals, 28 pts.) & United States (13 medals, 28 pts.); 7. Netherlands (11 medals, 25 pts.); 8. Japan (10 medals, 21 pts.); 9. Finland (12 medals, 20 pts.) & Italy (10 medals, 20 pts.).