2002 Olympics: Leading Medal Winners
Updated February 21, 2017 | Factmonster Staff
Number of medals won on the left; gold, silver and bronze breakdown on right. USA medalists in bold type.
MEN
No | Sport | G-S-B | |
---|---|---|---|
4 | Ole Einar Bjoerndalen, NOR | Biathlon | 4-0-0 |
3 | Samppa Lajunen, FIN | Nordic Comb. | 3-0-0 |
3 | Jochem Uytdehaage, NED | Sp. Skating | 2-1-0 |
3 | Marc Gagnon, CAN | ST Sp. Skating | 2-0-1 |
3 | Frode Estil, NOR | Cross Country | 1-2-0 |
3 | Stephan Eberharter, AUT | Alpine | 1-1-1 |
3 | Felix Gottwald, AUT | Nordic Comb. | 0-0-3 |
2 | Simon Ammann, SWI | Ski Jumping | 2-0-0 |
2 | Kjetil Andre Aamodt, NOR | Alpine | 2-0-0 |
2 | Johann Muehlegg, SPA | Cross Country | 2-0-0 |
2 | Jaakko Tallus, FIN | Nordic Comb. | 1-1-0 |
2 | Sven Hannawald, GER | Ski Jumping | 1-1-0 |
2 | Derek Parra, USA | Sp. Skating | 1-1-0 |
2 | Apolo Anton Ohno, USA | ST Sp. Skating | 1-1-0 |
2 | Thomas Alsgaard, NOR | Cross Country | 1-1-0 |
2 | Jonathan Guilmette, CAN | ST Sp. Skating | 1-1-0 |
2 | Andrus Veerpalu, EST | Cross Country | 1-1-0 |
2 | Mathieu Turcotte, CAN | ST Sp. Skating | 1-0-1 |
2 | Sven Fischer, GER | Biathlon | 0-2-0 |
2 | Frank Luck, GER | Biathlon | 0-2-0 |
2 | Ronny Ackermann, GER | Nordic Comb. | 0-2-0 |
2 | Bode Miller, USA | Alpine | 0-2-0 |
2 | Adam Malysz, POL | Ski Jumping | 0-1-1 |
2 | Matti Hautamaeki, FIN | Ski Jumping | 0-1-1 |
2 | Cristian Zorzi, ITA | Cross Country | 0-1-1 |
2 | Raphael Poiree, FRA | Biathlon | 0-1-1 |
2 | Ricco Gross, GER | Biathlon | 0-1-1 |
2 | Lasse Kjus, NOR | Alpine | 0-1-1 |
2 | Li Jiajun, CHN | ST Sp. Skating | 0-1-1 |
2 | Benjamin Raich, AUT | Alpine | 0-0-2 |
WOMEN
No | Sport | G-S-B | |
---|---|---|---|
4 | Janica Kostelic, CRO | Alpine | 3-1-0 |
3 | Kati Wilhelm, GER | Biathlon | 2-1-0 |
3 | Yang Yang (A), CHN | ST Sp. Skating | 2-1-0 |
3 | Bente Skari, NOR | Cross Country | 1-1-1 |
3 | Sabine Voelker, GER | Sp. Skating | 0-2-1 |
2 | Andrea Henkel, GER | Biathlon | 2-0-0 |
2 | Claudia Pechstein, GER | Sp. Skating | 2-0-0 |
2 | Olga Danilova, RUS | Cross Country | 1-1-0 |
2 | Uschi Disl, GER | Biathlon | 1-1-0 |
2 | Choi Eun-Kyung, S. Kor. | ST Sp. Skating | 1-1-0 |
2 | Evi Sachenbacher, GER | Cross Country | 1-1-0 |
2 | Ko Gi-Hyun, S. Kor. | ST Sp. Skating | 1-1-0 |
2 | Stefania Belmondo, ITA | Cross Country | 1-1-0 |
2 | Olga Pyleva, RUS | Biathlon | 1-0-1 |
2 | Julija Tchepalova, RUS | Cross Country | 1-0-1 |
2 | Liv Grete Poiree, NOR | Biathlon | 0-2-0 |
2 | Larissa Lazutina, RUS | Cross Country | 0-2-0 |
2 | Renate Goetschl, AUT | Alpine | 0-1-1 |
2 | Wang Chunlu, CHN | ST Sp. Skating | 0-1-1 |
2 | Anita Moen, NOR | Cross Country | 0-1-1 |
2 | Anja Paerson, SWE | Alpine | 0-1-1 |
2 | Evgenia Radanova, BUL | ST Sp. Skating | 0-1-1 |
2 | Yang Yang (S), CHN | ST Sp. Skating | 0-1-1 |
2 | Magdalena Forsberg, SWE | Biathlon | 0-0-2 |
2 | Jennifer Rodriguez, USA | Sp. Skating | 0-0-2 |