2006 Olympics: Short Track, Women's
Updated February 21, 2017 | Factmonster Staff
500 meters
Time | |||
---|---|---|---|
1 | Meng Wang, CHN | 44.345 | |
2 | Evgenia Radanova, BUL | 44.374 | |
3 | Anouk Leblanc-Boucher, CHN | 44.759 |
1000 meters
Time | |||
---|---|---|---|
1 | Sun-Yu Jin, KOR | 1:32.859 | |
2 | Meng Wang, CHN | 1:33.079 | |
3 | Yang Yang (A), CHN | 1:33.937 |
1500 meters
Time | |||
---|---|---|---|
1 | Sun-Yu Jin, KOR | 2:23.494 | |
2 | Eun-Kyung Choi, KOR | 2:24.069 | |
3 | Meng Wang, CHN | 2:24.469 |
3000–m Relay
Time | |||
---|---|---|---|
1 | South Korea | 4:17.040 | |
2 | Canada | 4:17.336 | |
3 | Italy | 4:20.030 |
KOR—Byun, Jin, Jeon, Choi; CAN—Kraus, Leblanc-Boucher, Roberge, Vicent; ITA—Fontana, Zini, Zini, Capurso.
Information Please® Database, © 2007 Pearson Education, Inc. All rights reserved.
See also: