2006 Olympics: Short Track, Men's
Updated February 21, 2017 | Factmonster Staff
500 meters
Time | |||
---|---|---|---|
1 | Apolo Anton Ohno, USA | 41.935 | |
2 | Francois-Louis Tremblay, CAN | 42.002 | |
3 | Hyun-Soo Ahn, KOR | 42.089 |
1000 meters
Time | |||
---|---|---|---|
1 | Hyun-Soo Ahn, KOR | 1:26.739 | OR |
2 | Ho-Suk Lee, KOR | 1:26.764 | |
3 | Apolo Anton Ohno, USA | 1:26.927 |
1500 meters
Time | |||
---|---|---|---|
1 | Hyun-Soo Ahn, KOR | 2:25.341 | |
2 | Ho-Suk Lee, KOR | 2:25.600 | |
3 | JiaJun Li, CHN | 2:26.005 |
5000–m Relay
Time | |||
---|---|---|---|
1 | Korea | 6:43.376 | OR |
2 | Canada | 6:43.707 | |
3 | USA | 6:47.990 |
KOR—Ahn, Lee, Song , Seo; CAN—Bedard, Hamelin, Tremblay, Turcotte; USA—Izykowski, Ohno, Kepka, Smith.
Information Please® Database, © 2007 Pearson Education, Inc. All rights reserved.
See also: