The Summer Olympics
Updated February 21, 2017 | Factmonster Staff
Year | No | Location | Dates | Nations | Most medals | USA medals | |
---|---|---|---|---|---|---|---|
1896 | I | Athens, GRE | Apr. 6-15 | 14 | Greece (10-19-18—47) | 11- 6- 2— 19 | (2nd) |
1900 | II | Paris, FRA | May 20-Oct. 28 | 26 | France (26-37-32—95) | 18-14-15— 47 | (2nd) |
1904 | III | St. Louis, USA. | July 1-Nov. 23 | 13 | USA (78-84-82—244) | 78-84-82—244 | (1st) |
1906-a | — | Athens, GRE | Apr. 22-May 2 | 20 | France (15-9-16—40) | 12- 6- 6— 24 | (3rd) |
1908 | IV | London, GBR | Apr. 27-Oct. 31 | 22 | Britain (54-46-38—138) | 23-12-12— 47 | (2nd) |
1912 | V | Stockholm, SWE | May 5-July 22 | 28 | Sweden (23-24-17—64) | 25-18-20— 63 | (2nd) |
1916 | VI | Berlin, GER | Cancelled (WWI) | ||||
1920 | VII | Antwerp, BEL | Apr. 20-Sept. 12 | 29 | USA (41-27-27—95) | 41-27-27— 95 | (1st) |
1924 | VIII | Paris, FRA | May 4-July 27 | 44 | USA (45-27-27—99) | 45-27-27— 99 | (1st) |
1928 | IX | Amsterdam, NED | May 17-Aug. 12 | 46 | USA (22-18-16—56) | 22-18-16— 56 | (1st) |
1932 | X | Los Angeles, USA. | July 30-Aug. 14 | 37 | USA (41-32-30—103) | 41-32-30—103 | (1st) |
1936 | XI | Berlin, GER | Aug. 1-16 | 49 | Germany (33-26-30—89) | 24-20-12— 56 | (2nd) |
1940-b | XII | Tokyo, JPN | Cancelled (WWII) | ||||
1944 | XIII | London, GBR | Cancelled (WWII) | ||||
1948 | XIV | London, GBR | July 29-Aug. 14 | 59 | USA (38-27-19—84) | 38-27-19— 84 | (1st) |
1952-cd | XV | Helsinki, FIN | July 19-Aug. 3 | 69 | USA (40-19-17—76) | 40-19-17— 76 | (1st) |
1956-e | XVI | Melbourne, AUS | Nov. 22-Dec. 8 | 72 | USSR (37-29-32—98) | 32-25-17— 74 | (2nd) |
1960 | XVII | Rome, ITA | Aug. 25-Sept. 11 | 83 | USSR (43-29-31—103) | 34-21-16— 71 | (2nd) |
1964 | XVIII | Tokyo, JPN | Oct. 10-24 | 93 | USSR (30-31-35—96) | 36-26-28— 90 | (2nd) |
1968-f | XIX | Mexico City, MEX | Oct. 12-27 | 112 | USA (45-28-34—107) | 45-28-34—107 | (1st) |
1972 | XX | Munich, W. GER | Aug. 26-Sept. 10 | 121 | USSR (50-27-22—99) | 33-31-30— 94 | (2nd) |
1976-g | XXI | Montreal, CAN | July 17-Aug. 1 | 92 | USSR (49-41-35—125) | 34-35-25— 94 | (3rd) |
1980-h | XXII | Moscow, USSR | July 19-Aug. 3 | 80 | USSR (80-69-46—195) | Boycotted games | |
1984-i | XXIII | Los Angeles, USA. | July 28-Aug. 12 | 140 | USA (83-61-30—174) | 83-61-30—174 | (1st) |
1988 | XXIV | Seoul, S. KOR | Sept. 17-Oct. 2 | 159 | USSR (55-31-46—132) | 36-31-27— 94 | (3rd) |
1992-j | XXV | Barcelona, SPA | July 25-Aug. 9 | 169 | UT (45-38-29—112) | 37-34-37—108 | (2nd) |
1996 | XXVI | Atlanta, USA | July 20-Aug. 4 | 197 | USA (44-32-25—101) | 44-32-25—101 | (1st) |
2000 | XXVII | Sydney, AUS | Sept. 15-Oct. 1 | 199 | USA (40-24-33—97) | 40-24-33—97 | (1st) |
2004 | XXVIII | Athens, GRE | Aug. 13-29 | 202 | USA (35-39-29—103) | 35-39-29—103 | (1st) |
2008 | XXIX | Beijing, CHN | Aug. 8-24 |
a—The 1906 Intercalated Games in Athens are considered unofficial by the IOC because they did not take place in the four-year cycle established in 1896. However, most record books include these interim games with the others.
b—The 1940 Summer Games are originally scheduled for Tokyo, but Japan resigns as host after the outbreak of the Sino-Japanese War in 1937. Helsinki is the next choice, but the IOC cancels the Games after Soviet troops invade Finland in 1939.
c—Germany and Japan are allowed to rejoin the Olympic community for the first Summer Games since 1936. Though a divided country, the Germans send a joint East-West team until 1964.
d—The Soviet Union (USSR) participates in its first Olympics, Winter or Summer, since the Russian revolution in 1917 and takes home the second most medals (22-30-19—71).
e—Due to Australian quarantine laws, the equestrian events for the 1956 Games are held in Stockholm, June 10-17.
f—East Germany and West Germany send separate teams for the first time and will continue to do so through 1988.
g—The 1976 Games are boycotted by 32 nations, most of them from black Africa, because the IOC will not ban New Zealand. Earlier that year, a rugby team from New Zealand had toured racially segregated South Africa.
h—The 1980 Games are boycotted by 64 nations, led by the USA, to protest the Soviet invasion of Afghanistan on Dec. 27, 1979.
i—The 1984 Games are boycotted by 14 Eastern Bloc nations, led by the USSR, to protest America's overcommercialization of the Games, inadequate security and an anti-Soviet attitude by the U.S. government. Most believe, however, the communist walkout is simply revenge for 1980.
j—Germany sends a single team after East and West German reunification in 1990 and the USSR competes as the Unified Team after the breakup of the Soviet Union in 1991.