100-Meter Backstroke
Updated February 21, 2017 | Factmonster Staff
1904 | Walter Brack, Germany | 1:16.80 | 1 |
1908 | Arno Bieberstein, Germany | 1:24.60 | |
1912 | Harry Hebner, United States | 1:21.20 | |
1920 | Warren Kealoha, United States | 1:15.20 | |
1924 | Warren Kealoha, United States | 1:13.20 | |
1928 | George Kojac, United States | 1:08.20 | |
1932 | Masaji Kiyokawa, Japan | 1:08.60 | |
1936 | Adolph Kiefer, United States | 1:05.90 | |
1948 | Allen Stack, United States | 1:06.40 | |
1952 | Yoshinobu Oyakawa, United States | 1:05.40 | |
1956 | David Thiele, Australia | 1:02.20 | |
1960 | David Thiele, Australia | 1:01.90 | |
1968 | Roland Matthes, East Germany | 0:58.70 | |
1972 | Roland Matthes, East Germany | 0:56.58 | |
1976 | John Naber, United States | 0:55.49 | |
1980 | Bengt Baron, Sweden | 0:56.53 | |
1984 | Rick Carey, United States | 0:55.79 | |
1988 | Daichi Suzuki, Japan | 0:55.05 | |
1992 | Mark Tewksbury, Canada | 0:53.98 | |
1996 | Jeff Rouse, United States | 0:54.10 | |
2000 | Lenny Krayzelburg, United States | 0:53.72 | |
2004 | Aaron Peirsol, United States | 0:54.06 | |
2008 | Aaron Peirsol, United States | 0:52.54 | 2 |
1. 100 yards
2. World record