1,500-Meter Freestyle
Updated February 21, 2017 | Factmonster Staff
1904 | Emil Rausch, Germany | 27:18.20 | 1 |
1906 | Henry Taylor, Great Britain | 28:28.00 | 2 |
1908 | Henry Taylor, Great Britain | 22:48.40 | |
1912 | George Hodgson, Canada | 22:00.00 | |
1920 | Norman Ross, United States | 22:23.20 | |
1924 | Andrew Charlton, Australia | 20:06.60 | |
1928 | Arne Borg, Sweden | 19:51.80 | |
1932 | Kusuo Kitamura, Japan | 19:12.40 | |
1936 | Noboru Terada, Japan | 19:13.70 | |
1948 | James McLane, United States | 19:18.50 | |
1952 | Ford Konno, United States | 18:30.00 | |
1956 | Murray Rose, Australia | 17:58.90 | |
1960 | Jon Konrads, Australia | 17:19.60 | |
1964 | Robert Windle, Australia | 17:01.70 | |
1968 | Michael Burton, United States | 16:38.90 | |
1972 | Michael Burton, United States | 15:52.58 | |
1976 | Brian Goodell, United States | 15:02.40 | |
1980 | Vladimir Salnikov, USSR | 14:58.27 | |
1984 | Michael O'Brien, United States | 15:05.20 | |
1988 | Vladimir Salnikov, USSR | 15:00.40 | |
1992 | Kieren Perkins, Australia | 14:43.48 | |
1996 | Kieren Perkins, Australia | 14:56.40 | |
2000 | Grant Hackett, Australia | 14:48.33 | |
2004 | Grant Hackett, Australia | 14:43.40 | |
2008 | Oussama Mellouli, Tunisia | 14:40.84 |
1. One mile.
2. 1,600 meters