2004 Olympics: Swimming, Men
Updated February 21, 2017 | Factmonster Staff
Event | Time | |
---|---|---|
50m Free | Gary Hall, USA | 21.93 |
Duje Draganja, CRO | 21.94 | |
Roland Mark Schoeman, S. AFR | 22.02 | |
100m Free | Pieter van den Hoogenband, NED | 48.17 |
Roland Mark Schoeman, S. AFR | 48.23 | |
Ian Thorpe, AUS | 48.56 | |
200m Free | Ian Thorpe, AUS | 1:44.71 |
Pieter van den Hoogenband, NED | 1:45.23 | |
Michael Phelps, USA | 1:45.32 | |
400m Free | Ian Thorpe, AUS | 3:43.10 |
Grant Hackett, AUS | 3:43.36 | |
Klete Keller, USA | 3:44.11 | |
1500m Free | Grant Hackett, AUS | 14:43.40 |
Larsen Jensen, USA | 14:45.29 | |
David Davies, GBR | 14:45.95 | |
100m Back | Aaron Peirsol, USA | 54.06 |
Markus Rogan, AUT | 54.35 | |
Tomomi Morita, JPN | 54.36 | |
200m Back | Aaron Peirsol, USA | 1:54.95 |
Markus Rogan, AUT | 1:57.35 | |
Razvan Florea, ROM | 1:57.56 | |
100m Brst | Kosuke Kitajima, JPN | 1:00.08 |
Brendan Hansen, USA | 1:00.25 | |
Hugues Duboscq, FRA | 1:00.88 | |
200m Brst | Kosuke Kitajima, JPN | 2:09.44 |
Daniel Gyurta, HUN | 2:10.80 | |
Brendan Hansen, USA | 2:10.87 | |
100m Fly | Michael Phelps, USA | 51.25 |
Ian Crocker, USA | 51.29 | |
Andriy Serdinov, UKR | 51.36 | |
200m Fly | Michael Phelps, USA | 1:54.04 |
Takashi Yamamoto, JPN | 1:54.56 | |
Stephen Parry, GBR | 1:55.52 | |
200m I.M. | Michael Phelps, USA | 1:57.14 |
Ryan Lochte, USA | 1:58.78 | |
George Bovell, TRI | 1:58.80 | |
400m I.M. | Michael Phelps, USA | 4:08.26 |
Erik Vendt, USA | 4:11.81 | |
Laszlo Cseh, HUN | 4:12.15 | |
4x100m Free | South Africa (Roland Mark Schoeman, Lyndon Ferns, Darian Townsend, Ryk Neethling) | 3:13.17 WR |
Netherlands | 3:14.36 | |
United States | 3:14.62 | |
4x200m Free | USA (Michael Phelps, Ryan Lochte, Peter Vanderkaay, Klete Keller) | 7:07.33 |
Australia | 7:07.46 | |
Italy | 7:11.83 | |
4x100m Med. | USA (Aaron Peirsol, Brendan Hansen, Ian Crocker, Jason Lezak) | 3:30.68 WR |
Germany | 3:33.62 | |
Japan | 3:35.22 | |
Diving | Points | |
Platform | Jia Hu, CHN | 748.08 |
Mathew Helm, AUS | 730.56 | |
Liang Tian, CHN | 729.66 | |
Spring | Bo Peng, CHN | 787.38 |
Alexandre Despatie, CAN | 755.97 | |
Dmitri Sautin, RUS | 753.27 | |
Synchronized Platform | Liang Tian / Jinghui Yang, CHN | 383.88 |
Peter Waterfield / Leon Taylor, GBR | 371.52 | |
Mathew Helm / Robert Newbery, AUS | 366.84 | |
Synchronized Springboard | Nikolaos Siranidis / Thomas Bimis, GRE | 353.34 |
Andreas Wels / Tobias Schellenberg, GER | 350.01 | |
Robert Newbery / Steven Barnett, AUS | 349.59 |
Information Please® Database, © 2007 Pearson Education, Inc. All rights reserved.
See also: