2004 Olympics: Swimming, Women's
Updated February 21, 2017 | Factmonster Staff
Event | Time | |
---|---|---|
50m Free | Inge de Bruijn, NED | 24.58 |
Malia Metella, FRA | 24.89 | |
Lisbeth Lenton, AUS | 24.91 | |
100m Free | Jodie Henry, AUS | 53.84 |
Inge de Bruijn, NED | 54.16 | |
Natalie Coughlin, USA | 54.40 | |
200m Free | Camelia Potec, ROM | 1:58.03 |
Federica Pellegrini, ITA | 1:58.22 | |
Solenne Figues, FRA | 1:58.45 | |
400m Free | Laure Manaudou, FRA | 4:05.34 |
Otylia Jedrzejczak, POL | 4:05.84 | |
Kaitlin Sandeno, USA | 4:06.19 | |
800m Free | Ai Shibata, JPN | 8:24.54 |
Laure Manaudou, FRA | 8:24.96 | |
Diana Munz, USA | 8:26.61 | |
100m Back | Natalie Coughlin, USA | 1:00.37 |
Kirsty Coventry, ZIM | 1:00.50 | |
Laure Manaudou, FRA | 1:00.88 | |
200m Back | Kirsty Coventry, ZIM | 2:09.19 |
Stanislava Komarova, RUS | 2:09.72 | |
Reiko Nakamura, JPN | 2:09.88 | |
100m Brst | Xuejuan Luo, CHN | 1:06.64 |
Brooke Hanson, AUS | 1:07.15 | |
Leisel Jones, AUS | 1:07.16 | |
200m Brst | Amanda Beard, USA | 2:23.37 |
Leisel Jones, AUS | 2:23.60 | |
Anne Poleska, GER | 2:25.82 | |
100m Fly | Petria Thomas, AUS | 57.72 |
Otylia Jedrzejczak, POL | 57.84 | |
Inge de Bruijn, NED | 57.99 | |
200m Fly | Otylia Jedrzejczak, POL | 2:06.05 |
Petria Thomas, AUS | 2:06.36 | |
Yuko Nakanishi, JPN | 2:08.04 | |
200m I.M. | Yana Klochkova, UKR | 2:11.14 |
Amanda Beard, USA | 2:11.70 | |
Kirsty Coventry, ZIM | 2:12.72 | |
400m I.M. | Yana Klochkova, UKR | 4:34.83 |
Kaitlin Sandeno, USA | 4:34.95 | |
Georgina Bardach, ARG | 4:37.51 | |
4x100m Free | Australia (Alice Mills, Lisbeth Lenton, Petria Thomas, Jodie Henry) | 3:35.94 WR |
United States | 3:36.39 | |
Netherlands | 3:37.59 | |
4x200m Free | United States (Natalie Coughlin, Carly Piper, Dana Vollmer, Kaitlin Sandeno) | 7:53.42 WR |
China | 7:55.97 | |
Germany | 7:57.35 | |
4x100m Med | Australia (Giaan Rooney, Leisel Jones, Petria Thomas, Jodie Henry) | 3:57.32 WR |
United States | 3:59.12 | |
Germany | 4:00.72 | |
Diving | Points | |
Platform | Chantelle Newbery, AUS | 590.31 |
Lishi Lao, CHN | 576.30 | |
Loudy Tourky, AUS | 561.66 | |
Spring | Jingjing Guo, CHN | 633.15 |
Minxia Wu, CHN | 612.00 | |
Yulia Pakhalina, RUS | 610.62 | |
Synchronized Platform | Lishi Lao / Ting Li, CHN | 352.14 |
Natalia Goncharova / Yulia Koltunova, RUS | 340.92 | |
Blythe Hartley / Emilie Heymans, CAN | 327.78 | |
Synchronized Springboard | Minxia Wu / Jingjing Guo, CHN | 336.90 |
Vera Ilyina / Yulia Pakhalina, RUS | 330.84 | |
Irina Lashko / Chantelle Newbery, AUS | 309.30 | |
Synchronized Swimming | Points | |
Duet | Russia | 99.334 |
Japan | 98.417 | |
United States | 96.918 | |
Team | Russia | 99.501 |
Japan | 98.501 | |
United States | 97.418 |
Information Please® Database, © 2007 Pearson Education, Inc. All rights reserved.
See also: