1,600-Meter Relay (4x400)
Updated February 21, 2017 | Factmonster Staff
1912 | United States | 3:16.60 | |
1920 | Great Britain | 3:22.20 | |
1924 | United States | 3:16.00 | |
1928 | United States | 3:14.20 | |
1932 | United States | 3:08.20 | |
1936 | Great Britain | 3:09.00 | |
1948 | United States | 3:10.40 | |
1952 | Jamaica, B.W.I. | 3:03.90 | |
1956 | United States | 3:04.80 | |
1960 | United States | 3:02.20 | |
1964 | United States | 3:00.70 | |
1968 | United States | 2:56.10 | |
1972 | Kenya | 2:59.80 | |
1976 | United States | 2:58.65 | |
1980 | USSR | 3:01.10 | |
1984 | United States | 2:57.91 | |
1988 | United States | 2:56.16 | |
1992 | United States | 2:55.74 | 1 |
1996 | United States | 2:55.99 | |
2000 | United States | 2:56.35 | |
2004 | United States | 2:55.91 | |
2008 | United States | 2:55.39 | 2 |
1. World record. 2. Olympic record.